MEDI3320
Stroke Onset and Acute Management
10 Units
Available in 2013
| On-Line from Callaghan | Semester 1 |
|---|
Previously offered in 2012, 2011, 2010, 2009, 2008
Students participating in this course will learn about stroke risk factors, cerebral circulation, stroke classification and severity scales, a range of investigations and neuroimaging techniques, differential diagnosis, hyper-acute intervention including thrombolysis, and the management of acute stroke. They will also review the multi-professional team approach and the Stroke Unit model of care.
| Objectives | Upon completion of this course participants will: 1. Have an awareness of the risk factors, diagnosis, investigations and treatments of patients diagnosed with acute stroke or at risk of stroke. 2. Have the ability to function as a member of a multi-professional stroke team. 3. Have a thorough understanding of primary and secondary prevention, and the prevention of complications and a reduction in the risk of further strokes. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | Stroke risk, prevention and epidemiology. Cerebral anatomy and pathophysiology. Acute and hyper-acute clinical practice in relation to stroke management. Multi-professional team approach. |
||||||||
| Replacing Course(s) | N/A | ||||||||
| Transition | N/A | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | None | ||||||||
| Modes of Delivery | Distance Learning : IT Based | ||||||||
| Teaching Methods | Case Study
Email Discussion Group Self Directed Learning |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Case Study: for 2 hour(s) per Week for Full Term Email Discussion Group: for 2 hour(s) per Week for Full Term Self Directed Learning: for 4 hour(s) per Week for Full Term |
||||||||
| Compulsory Components |
|
||||||||
| Timetables | 2013 Course Timetables for MEDI3320 |