PHAR6114
Pharmaceutical Chemistry
10 Units
Available in 2013
| Callaghan Campus | Trimester 1 |
|---|
Previously offered in 2012, 2011, 2010, 2009, 2008
Provides students with knowledge of the chemistry relevant to the study of pharmaceutical drugs; an overview of the structure-activity relationships of a variety of drug classes; introduces the process of drug discovery; and the methodologies of rational drug design.
| Objectives | On completion of this course the students will: 1. Demonstrate the importance of chemistry in the development and application of therapeutic drugs. 2. Develop an understanding of the physico-chemical properties of drugs. 3. Obtain a working knowledge of chemical structures and nomenclature. 4. Gain an appreciation of the importance of ionisation of drug with respect to the partitioning,solubility and efficacy of drugs; 5. Understand how current drugs were developed and how new scientific techniques will provide future drugs. 6. Develop an appreciation of the process of structure analysis and the quantification of drug concentrations. 7. Describe how chemical changes in the chemical structure of drugs affect efficacy. 8. Develop an appreciation of a variety of drug classes. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | 1. pH and ionisation of pharmaceutical compounds 2. Chemical nomenclature 3. Stereochemistry of drugs 4. Drug discovery 5. Analysis of drugs 6. Medicinal Chemistry |
||||||||
| Replacing Course(s) | Replacing PHAR6016 Pharmaceutical Chemistry 10 Units. | ||||||||
| Transition | There are no students requiring transition arrangements | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | Entry level requirements for Master of Pharmacy | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Problem Based Learning
Lecture Tutorial Computer Lab |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for 12 weeks Tutorial: for 2 hour(s) per Week for 6 weeks Computer Lab: for 2 hour(s) per Week for 3 weeks |
||||||||
| Compulsory Components |
|
||||||||
| Timetables | 2013 Course Timetables for PHAR6114 |