2011 Tuition Fees
Notes:
1. All fees include GST and are in Singapore Dollars.
2. All course fees within a program are the same.
3. Information correct as at 4 November 2010.
2011 Tuition Fees
For Students in Singapore
Full Time
| Program | Number of Courses per Program | Course Fees per unit | Total Program Fees |
|---|---|---|---|
| Bachelor of Business | 24 | S$1,460.55 | S$35,053.20 |
| Bachelor of Commerce | 24 | S$1,460.55 | S$35,053.20 |
| Bachelor of Communication | 24 | S$1,551.50 | S$37,236.00 |
| Bachelor of Communication (Honours) | 8 | S$1,605.00 | S$12,840.00 |
| Bachelor of Information Technology | 24 | S$1,551.50 | S$37,236.00 |
| Bachelor of Engineering (Electrical) | 32 | S$2,006.25 | S$64,200.00 |
| Bachelor of Engineering (Mechanical) | 32 | S$2,006.25 | S$64,200.00 |
| Master of Business Administration | 12 | S$2,247.00 | S$26,964.00 |
Part Time
| Program | Number of Courses per Program | Course Fees per unit | Total Program Fees |
|---|---|---|---|
| Bachelor of Environmental and Occupational Health and Safety | 16 | S$1,498.00 | S$23,968.00 |
| Bachelor of Information Technology | 8 or 10 | S$1,551.50 | S$12,412.00 or S$15,515.00 |
| Bachelor of Engineering (Electrical) | 20 | S$2,006.25 | S$40,125.00 |
| Bachelor of Engineering (Mechanical) | 19 | S$2,006.25 | S$38,118.75 |
| Bachelor of Engineering (Mechatronics) | 19 | S$2,006.25 | S$38,118.75 |
| Master of Business Administration (SAA) | 12 | S$2,541.25 | S$30,495.00 |
1. All fees include GST and are in Singapore Dollars.
2. All course fees within a program are the same.
3. Information correct as at 4 November 2010.

