Faculty of Science and Information Technology
Master of Advanced Information Technology
| Program Code | 11582 |
|---|---|
| Graduate Level | Postgraduate |
| Locations | |
| UAC Code | UAC Website |
| CRICOS Code | |
| Contributing Schools and Faculties | Faculty of Business and LawFaculty of Education and Arts School of Humanities and Social Science Faculty of Engineering and Built EnvironmentSchool of Electrical Engineering and Computer Science Faculty of Science and Information TechnologySchool of Design, Communication and IT |
| Admission Instructions | How to apply as a: |
| Program Award Rules and Schedules | |
| Mode of delivery | All programs are taught face-to-face on Callaghan campus and are also available online. |
| Program Enrolment Checklist |
|
| Further Information |
| Skip to Course Information | Click on the section headings to show/hide more information. |
Back to topDescription (click to hide)
This program is only available to students who have already commenced their studies. Prospective students should refer to the new Master of Information Technology program at http://www.newcastle.edu.au/program/12233.html
Postgraduate coursework in Information Technology is undertaken in an integrated program comprising Graduate Certificate, Master of Information Technology and Master of Advanced Information Technology. The Graduate Certificate in Information Technology is designed to provide graduates with the opportunity to develop and expand their skills and knowledge in the most technically advanced IT areas. The program provides graduates with training and experience (according to personal development needs) by developing expertise in the fast moving areas of: e-Business, Information Systems, Computer Science, Software Engineering, Multimedia, Computer Engineering and Telecommunications. Graduates of this program will also be able to identify and analyse simple problems and perform in a professional and ethical manner.
Back to topWhy study with us? (click to hide)
This degree will advance your development and expand your skills and knowledge in the IT areas, including:
- e-Business
- Information Systems
- Computer Science
- Software Engineering
- Multimedia
- Computer Engineering and
- Telecommunications.
With a large degree of hands on practical work in purpose-built, state-of-the-art facilities, this is a chance to test yourself on real world technology projects, exploring and developing multiple skills in a range of IT fundamentals.
Back to topCareer Opportunities (click to hide)
Graduates of this program will be highly capable of working as software engineers, network engineers, web designers, systems analysts, programmers, database analysts, project managers or system managers depending on their choice of specialisation or interests.
Back to topAdmission Requirements (click to hide)
Applications for admission are assessed on the basis of a completed Master of Information Technology or equivalent degree from another institution.
Back to topAssumed Knowledge (click to hide)
International Computer Driver's License or ACS Computer Driver's License or equivalent
Back to topCredit Transfer (click to hide)
Articulation is provided from the Master of Information Technology to Master of Advanced Information Technology for students gaining a Grade Point Average (GPA) of 5.0 or greater. Students who graduate with the Master of Information Technology and subsequently enrol in the Master of Advanced Information Technology, may be eligible to apply for 80 units of credit. Students who transfer from the MIT program prior to the award of the degree, may be eligible to apply for 120 units of credit in the Master of Advanced Information Technology. The credit granted will be determined by the Pro Vice-Chancellor, Faculty of Science and Information Technology.
Students who are eligible to graduate in the Master of Information Technology who have a GPA of less than 5.0, may apply directly to the Pro Vice-Chancellor for permission to enrol in the Master of Advanced Information Technology.
Back to topProfessional Accreditation (click to hide)
The Master of Advanced Information Technology program satisfies the requirements for full ACS membership at the Professional level.
To apply for ACS Certification students are required to study 40 units within the same discipline area at a sufficiently advanced level. Students not wishing to apply for ACS Certification may choose any combination of courses.
Back to topInternational Students (click to hide)
International students will have to achieve the University's requirements for English language competency. The Faculty of Science & IT accepts responsibility for needs arising in the context of the program content and its delivery.
Back to topSpecial Needs (click to hide)
The support structures of the Student Support Unit will be available to assist any students with a disability or chronic illness. The Faculty accepts responsibility, in liaison with the Student Support Unit, for providing reasonable accommodations to allow students with disabilities to complete the program.
Aboriginal and Torres Strait Islander students will draw on the assistance and support provided by the Wollotuka Indigenous Support Unit.
Back to topRequirements and Structure
The program can be completed over 2 years of full-time study (or part-time equivalent) in a combination of semester and trimester study depending on course selection.
| Back to top | Click on the headings to show/hide sections of the course information. |
Back to topCourse Information
| Back to topCore Courses (click to hide) | |||
|---|---|---|---|
| Complete the following core courses to fulfil the requirements of this program. | |||
| COMP6050 | Internet Communications | Semester 2 - 2013 (Callaghan) | 10 units |
| GEBU6020 | Strategic Business Systems | Not currently offered | 10 units |
| INFO6001 | Database Management 1 | Trimester 1 - 2013 (Callaghan) Trimester 1 - 2013 (GradSchool) | 10 units |
| INFO6002 | Database Management 2 | Trimester 2 - 2013 (Callaghan) Trimester 2 - 2013 (GradSchool) | 10 units |
| INFO6030 | Systems Analysis and Design | Trimester 3 - 2013 (Callaghan) Trimester 3 - 2013 (GradSchool) | 10 units |
| INFO6040 | Information Systems Implementation | Not currently offered | 10 units |
| SENG6110 | Introduction to Software Engineering 1 | Semester 1 - 2013 (Callaghan) | 10 units |
| Back to topDirected Courses (click to hide) | |||
|---|---|---|---|
| Choose 10 units from Advanced Studies Courses. | |||
| INFO6180 | Advanced Studies in Information Technology | Trimester 3 - 2013 (Callaghan) Trimester 3 - 2013 (GradSchool) | 10 units |
| Choose 10 units from Professional Studies Directed Courses. | |||
| GENG6830 | Engineering Project Management | Semester 1 - 2013 (Callaghan) | 10 units |
| GSBS6503 | Project Management | Not currently offered | 10 units |
| INFT6304 | Project Planning and Management | Trimester 2 - 2013 (Callaghan) Trimester 2 - 2013 (GradSchool) | 10 units |
| Back to topComputer Science Specialisation (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||
| Back to topDesign Specialisation (click to hide) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Back to topeBusiness Specialisation (click to hide) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| Back to topElectrical Engineering Specialisation (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topInformation Technology Specialisation (click to hide) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| Back to topSoftware Engineering Specialisation (click to hide) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
| Back to topStatistics Specialisation (click to hide) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||

