Administrative and Technical School Staff
| Name | Phone | Position | |
|---|---|---|---|
| Audrins, Liane | Profile | (02) 4921 6638 | Technical Officer |
| Beletich, Dean | Technical Officer | ||
| Bowman, Kaitlyn | (02) 4921 8900 | Administrative Assistant | |
| Butterworth, Sue | (02) 4921 8905 | Executive Officer | |
| Cantwell, Ben | +61249215523 | Technical Officer (Venues and Asset | |
| Chegwidden, Peter | Stage Manager | ||
| Collins, Leigh | (02) 4348 4083 | Technical Officer | |
| Cowen, Michael | (02) 4921 8902 | Administration Assistant | |
| Deakin-Bell, Gregory | Profile | (02) 4921 6257 | Technical Officer |
| Duncan, Julie | (02) 4921 7448 | Administrative Officer | |
| Garth, Michael | Profile | (02) 4921 6240 | Technical Officer |
| Harwood, Jacob | Technical Assistant | ||
| Hull, Kirrily | (02) 4921 8908 | Administrative Officer (Accounts) | |
| Keogh, Nathan | Technical Officer | ||
| Line, Anthony | (02) 4921 5176 | Administrative Officer | |
| Metzger, Jamie | (02) 4921 8901 | Administrative Assistant | |
| Miskiewicz, Phillippa | (02) 4921 5507 | Events Officer | |
| Nancarrow, Barry | (02) 4921 6836 | Operations Manager Conservatorium | |
| Pati, Danielo | (02) 4921 8931 | Technical Officer (Music Technology | |
| Penn, Giselle | Profile | (02) 4921 6495 | Technical Officer |
| Pickles, Gavin | Technical Officer | ||
| Redhead, Tracy | (02) 4921 8948 | Project Officer Music | |
| Shuker, Toni | (02) 4921 6638 | Technical Officer | |
| Taylor, Sharon | (02) 4921 6251 | Technical Officer | |
| Thomas, Lachlan | Technical Assistant | ||
| Tompkins, Sharon | Technical Officer | ||
| Wurz, Werner | Profile | (02) 4921 6256 | Technical Officer |

