Our Staff
Head of School
| Head of School | John O` Connor |
| Deputy Heads of School | Eric Beh |
| School Executive Officer | Rae Pease |
Heads of Disciplines
| Mathematics | Andrew Kepert |
| Physics | John Furst |
| Statistics | Irene Hudson |
Program Convenors
Please download the list of current Program Convenors (PDF) for staff names. Contact details can be looked up in the A-Z Faculty Staff Listing or in the website for the appropriate School.
For adminstrative enquiries in relation to Degree Programs please contact the appropriate Officer in the Student HUB.
A-Z Listing
| Name | Phone | Position | |
|---|---|---|---|
| Allingham, David | Profile | (02) 4921 6531 | Research Technology Officer Mathematics |
| Alspach, Brian | Profile | (02) 4921 2026 | Conjoint Professor Mathematics |
| Aragon Artacho, Fran | Profile | (02) 4921 5695 | Research Associate |
| Return to Top | |||
| Baker, Angie | Casual Academic | ||
| Banks, Chris | (02) 4921 2026 | Casual Academic Mathematics | |
| Beh, Eric | Profile | (02) 4921 5113 | Deputy Head of School Statistics |
| Beh, Rosemary | Administrative Assistant | ||
| Belcher, Daniel | Lab Demonstrator | ||
| Bendit, Theo | Project Assistant | ||
| Benn, Ian | Profile | (02) 4921 5531 | Senior Lecturer Mathematics |
| Berghout, Robert | (02) 4921 5190 | Conjoint Senior Lecturer Mathematics | |
| Berriman, Garth | Lab Demonstration | ||
| Best, John | Profile | (02) 4921 5515 | Conjoint Associate Professor Statistics |
| Bilen, Chhinder | Conjoint Lecturer | ||
| Boland, Natashia | Profile | (02) 4921 6717 | Professor Mathematics |
| Borwein, Jon | Profile | (02) 4921 5535 | Laureate Professor Mathematics |
| Botha, Daniel | Demonstrator | ||
| Brawn, Ben | Profile | (02) 4921 6683 | Lecturer |
| Brent, Richard | Conjoint Professor | ||
| Bryant, Glenn | (02) 4921 7025 | Research Associate Physics | |
| Bunder, Rachel | Casual Academic | ||
| Burke, Kerry | Research Assistant | ||
| Return to Top | |||
| Carter, Ben | Casual Academic | ||
| Castillo Santos, Eduardo | Casual Academic | ||
| Chan, O-Yeat | Post Doctoral Researcher | ||
| Choudhury, Bhaswar | Conjoint Lecturer | ||
| Cleary, James | Conjoint Senior Lecturer | ||
| Cole, Chelsea | Casual Academic | ||
| Collins, Lyle | |||
| Colyvas, Kim | Profile | (02) 4921 7759 | Statistical Consultant Statistics |
| Cook, Selina | Casual Academic | ||
| Croce, Nic | (02) 4921 5528 | Statistical Consultant Economics | |
| Currie, Julie | Research Assistant | ||
| Cvetanovski, Michael | (02) 4921 6844 | Scientific Officer Physics | |
| Return to Top | |||
| Dastoor, Paul | Profile | (02) 4921 5426 | Professor Physics |
| Delides, Claire | Lab Demonstrator | ||
| Duggan, Lisa | Profile | (02) 4014 4758 | Conjoint Lecturer Physics |
| Dzator, Michael | Profile | (02) 4921 6683 | Casual Academic Mathematics |
| Return to Top | |||
| Eggleton, Roger | Conjoint Professor Mathematics | ||
| Elder, Murray | Profile | (02) 4921 7472 | ARC Future Fellowship Mathematics |
| Elkington, Daniel | Lab Demonstrator | ||
| Engineer, Faramroze | Profile | (02) 4921 6683 | Lecturer Mathematics |
| Evans, Timothy | Presenter | ||
| Return to Top | |||
| Fahy, Adam | Lab Demonstrator | ||
| Farnham, Danielle | Casual Academic | ||
| Fell, Chris | (02) 4921 6405 | Conjoint Lecturer | |
| Finucane, Margaret | Senior Research Assistant | ||
| Foster, James | Casual Academic | ||
| Foster, John | (02) 4921 6169 | Scientific Officer | |
| Fraser, Brian | Profile | (02) 4921 5445 | Conjoint Professor Physics |
| Fullagar, Peter | (02) 4921 6551 | Team Leader | |
| Furst, John | Profile | (02) 4348 4117 | Senior Lecturer Physics |
| Return to Top | |||
| Gerlach, Richard | Conjoint Lecturer | ||
| Ghaderi, Abdolsalam | Visiting Occupational Trainee | ||
| Giles, John | (02) 4921 5190 | Conjoint Associate Professor Mathematics | |
| Gladys, Michael | Profile | (02) 4921 5435 | Lecturer Physics |
| Glockner, Helge | Conjoint Professor | ||
| Greer, Peter | Profile | (02) 4921 1892 | Conjoint Associate Professor Physics |
| Gualtieri, Anna Rosa | (02) 4921 5515 | Administrative Assistant | |
| Gulczynski, Damon | Research Associate | ||
| Gumbleton, Vicki | (02) 4921 5537 | Administrative Officer | |
| Return to Top | |||
| Hadian, Anahita | (02) 4985 4947 | Research Assistant | |
| Hatton, Joan | Profile | (02) 4921 1510 | Conjoint Senior Lecturer Physics |
| Hickson, Roslyn | Profile | (02) 4921 6081 | Postdoctoral Research Fellow |
| Hogan, Jeffrey | Profile | (02) 4921 7235 | Senior Lecturer Mathematics |
| Holdsworth, John | Profile | (02) 4921 5436 | Assistant Dean (Teaching and Learni Physics |
| Hopkins, Mark | Lab Supervisor | ||
| Horadam, Daniel | (02) 4921 7253 | Casual Academic Mathematics | |
| Howley, Peter | Profile | (02) 4921 5518 | Senior Lecturer Statistics |
| Hudson, Irene | Profile | (02) 4921 6402 | Professor |
| Husher, Kira | Conjoint Fellow | ||
| Return to Top | |||
| Jackson, Martin | Research Assistant | ||
| James, Cheryl | (02) 4921 5513 | Administrative Officer | |
| Return to Top | |||
| Kalinowski, Thomas | Research Fellow | ||
| Kapoor, Reena | Casual Academic | ||
| Kaur, Simranjit | Casual Academic | ||
| Keast, Vicki | Profile | (02) 4921 6653 | Senior Lecturer Physics |
| Keay, Colin | Conjoint Associate Professor | ||
| Kepert, Andrew | Profile | (02) 4348 4116 | Lecturer Mathematics |
| Kimberley, Jason | Profile | (02) 4921 5695 | Administrative Assistant Mathematics |
| King, Brian | Postdoctoral Researcher | ||
| King, Bruce | Profile | (02) 4921 5448 | Professor Physics |
| King, Robert | Profile | (02) 4921 5548 | Lecturer Statistics |
| Return to Top | |||
| Lambert, Jonathon | Lab Demonstrator | ||
| Lamichhane, Bishnu | Profile | 61249215529 | Lecturer Mathematics |
| Lawton, Wayne | Conjoint Associate Professor | ||
| Legge, Sam | Profile | (02) 4921 7760 | Course Developer |
| Lijic, Nick | Casual Academic | ||
| Return to Top | |||
| MacDougall, Jim | Profile | (02) 4921 6792 | Conjoint Senior Lecturer Mathematics |
| Mainey, James | Research Assistant | ||
| Maitland, Chris | Project Officer | ||
| March, Peta | Casual Academic | ||
| McNeilly, Adam | Casual Academic | ||
| McPhee, Jack | Casual Academic | ||
| Menk, Fred | Profile | (02) 4921 2005 | Deputy Head of Faculty Physics Office PVC - Science and Information Technology Faculty of Science and Information Technology |
| Merila, Ville | Research Associate | ||
| Meylan, Mike | Senior Lecturer | ||
| Mirkarimi, Zoheir | Casual Academic Accounting and Finance | ||
| Moffiet, Trevor | Profile | (02) 4921 5526 | Statistical Consultant Statistics |
| Monahan, Kevin | Casual Academic | ||
| Monville, Maura | Post Doctoral Researcher | ||
| Moore, Rosemary | (02) 4921 5538 | Administrative Assistant | |
| Moors, Warren | Conjoint Senior Lecturer | ||
| Morgan, Louise | (02) 4921 5538 | Administrative Assistant | |
| Morris, Andrew | Casual Academic | ||
| Mulligan, Cara | Lab Demonstrator | ||
| Return to Top | |||
| Nolan, Christopher | Lab Demonstrator | ||
| Norouzi Sedeh, Leila | Lab Demonstration | ||
| Nur, Darfiana | Profile | (02) 4921 5547 | Lecturer Statistics |
| Return to Top | |||
| O'Connor, John | Profile | (02) 4921 5439 | Head of School Physics |
| Ogburn, Daniel | Course Developer | ||
| Oldmeadow, Christopher | +61249138288 | Casual Academic | |
| Osborn, Judy-Anne | (02) 4921 5543 | Lecturer/Researcher Mathematics | |
| Ostwald, Trish | Profile | (02) 4014 3606 | Conjoint Lecturer Physics |
| Return to Top | |||
| Pease, Rae | (02) 4921 5539 | School Executive Officer | |
| Piszczuk, George | (02) 4921 5423 | Technical Coordinator | |
| Ponomarenko, Pavlo | Profile | (02) 4921 5566 | Conjoint Lecturer Physics |
| Prieto-Rodriguez, Elena | Profile | +610249217916 | Conjoint Lecturer Mathematics |
| Return to Top | |||
| Qian, Xuhong | Conjoint Professor | ||
| Return to Top | |||
| Radny, Marian | (02) 4921 5447 | Associate Professor Physics | |
| Raeburn, Iain | Profile | Conjoint Professor Mathematics | |
| Rayner, John | Profile | (02) 4921 5737 | Conjoint Professor Statistics |
| Rippon, Paul | Profile | (02) 4921 5521 | Lecturer Statistics |
| Roberts, Malcolm | Profile | (02) 4921 6720 | Lecturer Mathematics |
| Roberts, Peter | Casual Academic | ||
| Robins, Sinai | Conjoint Associate Professor | ||
| Rose, Michael | (02) 4921 6454 | ||
| Rose, Shannon | Casual Academic | ||
| Rosenbaum, Lesley | Casual Academic | ||
| Routley, Ben | Lab Demonstrator | ||
| Ruther, Sebastian | Casual Academic | ||
| Return to Top | |||
| Saaid, Fatimah | Casual Academic | ||
| Sales, Timothy | Casual Academic | ||
| Sauer, Samantha | Casual Academic | ||
| Savelsbergh, Martin | Conjoint Professor | ||
| Savelsbergh, Martin | (02) 4921 5534 | Professor | |
| Schulz, Brenton | Lab Demonstration | ||
| Sciffer, Gareth | Research Assistant | ||
| Sciffer, Murray | Profile | (02) 4921 5800 | Lecturer Physics |
| Shah, Ali | Profile | (02) 4921 6626 | Senior Lecturer Physics |
| Sharafutdinova, Galiya | Profile | (02) 4921 5430 | Technical Officer |
| Shennan, Glen | Lab Demonstrator | ||
| Sherwood, David | (02) 4921 7293 | Casual Academic | |
| Sims, Brailey | Profile | (02) 4921 5540 | Associate Professor Mathematics |
| Skerritt, Matt | Casual Academic | ||
| Smilowitz, Karen | Visiting Academic | ||
| Smith, Olivia | (02) 4921 6482 | Research Fellow | |
| Smith, Phillip | Profile | (02) 4921 5435 | Conjoint Associate Professor Physics |
| Smith, Rebecca | (02) 4921 5644 | Casual Academic Mathematics | |
| Smrz, Paul | (02) 4921 5190 | Conjoint Fellow Mathematics | |
| Snowdon, Susan | Casual Academic | ||
| Stojanovski, Elizabeth | Profile | (02) 4921 5346 | Lecturer Statistics |
| Strang, Sally | (02) 4921 5538 | Administrative Assistant | |
| Summerfield, Bill | Profile | (02) 4921 5190 | Conjoint Senior Lecturer Mathematics |
| Sutherland, Daniel | Casual Academic | ||
| Return to Top | |||
| Talebian, Masoud | Profile | (02) 4921 5525 | Lecturer Mathematics |
| Tam, Matthew | Research Assistant | ||
| Tengku, Dan | Conjoint Lecturer | ||
| Thandrayen, Joanne | 02492115526 | Associate Lecturer | |
| Thompson, David | (02) 4921 5177 | Casual Academic Education | |
| Thomsen, Lars | (02) 4921 6360 | Conjoint Lecturer | |
| Tillman, Benjamin | +61249216128 | Project Officer Mathematics | |
| Townsend, Peter | Conjoint Professor | ||
| Tran, Duy | Casual Academic | ||
| Turner, Juliane | (02) 4921 5483 | Executive Assistant | |
| Tuyl, Frank | Profile | (02) 4921 8854 | Lecturer Statistics |
| Return to Top | |||
| Vaughan, Benjamin | Research Assistant | ||
| Vlachynsky, Eugen | Profile | (02) 4921 5522 | Lecturer Mathematics |
| Return to Top | |||
| Walker, Byron | Casual Academic | ||
| Walker, Daniel | Casual Academic | ||
| Walker, Ian | Lab Demonstrator | ||
| Walsh, Wilfred | Conjoint Lecturer | ||
| Walton, Daniel | Laboratory Assistant | ||
| Wan, James | Casual Academic | ||
| Waterer, Hamish | Profile | (02) 4921 5951 | Research Academic Mathematics |
| Waters, Colin | Profile | (02) 4921 5421 | Associate Professor Physics |
| Welgama, Palitha | Conjoint Senior Lecturer | ||
| Williams, Paul | Casual Academic | ||
| Willis, George | Profile | (02) 4921 5666 | Professor Mathematics |
| Woodruff, Henry | Postdoctoral Researcher | ||
| Wright, Stephen | Conjoint Professor | ||
| Return to Top | |||
| Yang, Hongang | Research Associate | ||
| Yao, Liangjin | Research Associate | ||
| Young, Kelly | (02) 4921 5464 | Casual Academic | |
| Return to Top | |||
| Zhou, Xiaojing | Profile | (02) 4921 6732 | Lecturer Physics |
| Zudilin, Wadim | Profile | (02) 4921 5530 | Associate Professor Mathematics |
| Return to Top | |||

