Alphabetical list of staff accounts
This is a list of computer accounts available to staff of the University of Newcastle. Please note that IT Services is not responsible for the access and support for all of the systems listed and users should contact the relevant Business Unit as indicated.
| Account name | Purpose of account | Application method | Access details |
|---|---|---|---|
| AAF External User Account | Submission for Australian Access Federation user account | Download form | Accessing Australian Access Federation (AAF) Services (PDF) |
| Adverse Circumstances | Submission for adverse circumstances for students | Download form | https://intraweb.newcastle.edu.au/sc/Pages/Login.aspx |
| Blackboard | Teaching tool | Automatic* | http://blackboard.newcastle.edu.au |
| CAR | Course assessment return | Download form | https://intraweb.newcastle.edu.au/car |
| CATS (must have NUSTAR access) |
Credit application tracking system | Contact the Enquiry Centre | https://intraweb.newcastle.edu.au/cats/pages/login.aspx |
| CTS (read only) | Course tracking system | Automatic* | http://webapps.newcastle.edu.au/CTS/index.cfm |
| CTS (with data entry access) | Course tracking system |
Email your Name and Uni_ID to Nustar |
http://webapps.newcastle.edu.au/CTS/index.cfm |
| GroupWise | Email tool | Automatic* | http://groupwise-web.newcastle.edu.au/ |
| GroupWise quota increase | Email tool | Request via "Quick Pick" option on 17triplezero Service Portal | http://groupwise-web.newcastle.edu.au/ |
| Internet access | Internet access | Automatic* | Access via a supported web browser (PDF) |
| M4P Online | Performance management tool | Contact your HRS Officer |
http://www.newcastle.edu.au/service/managing-performance/ |
| Mailing list | Newsletter distribution list | Download form | http://mailman.newcastle.edu.au/mailman/listinfo |
| Maximo | Facilities management tool | Request via "Quick Pick" option on 17triplezero Service Portal | http://www.newcastle.edu.au/service/maintenance/ |
| NUSTAR | University's student system | Download form | https://nustar.newcastle.edu.au/ |
| Online Registration System | Tutorial registration system | Email the NUSTAR team | http://webapps.newcastle.edu.au/rego |
| Positional email account | Role or service specific address | Download form | Access via GroupWise client |
| PTS | Program tracking system | Automatic* | https://intraweb.newcastle.edu.au/PTS/ |
| Shared network drives S:\ R:\ T:\ etc |
Access to departmental shared files and folders on networked drives | Download form | My Computer |
| SAO | Staff appointments online | Book course in HROnline | http://webapps.newcastle.edu.au/index.cfm |
| SONIA | Professional placement system |
Contact Professional Experiences Unit |
http://www.newcastle.edu.au/faculty/education-arts/peu/access.html |
| Spendvision | Expanse management system | Automatic* | https://connect.newcastle.edu.au/spendvision/index.cfm |
| Technology One Financials | Finance system | Download form | https://metaframe.newcastle.edu.au/Citrix/auth/login.aspx |
| U:\ drive | Personal server storage | Request via "Quick Pick" option on 17triplezero Service Portal | My Computer / home on 'staff' (U:) |
| UNCLE domain login | Network access | Automatic* | Login to any staff or general access area computer using your UniID and Password |
Contact the 17triplezero IT Service Desk
| How | When |
|---|---|
|
Service Portal |
24/7 |
|
Phone |
Monday - Friday |


