Exceptions to Student Contribution Amounts 2012
|
If you are enrolled in any of the courses listed below, you will be charged at the rate appropriate to the year you commenced your study. Commonwealth Government legislation and attributes of these courses determine the rates, as listed. For enquiries please contact fees@newcastle.edu.au |
| Course Code | Study Commencement Year | |||||
|---|---|---|---|---|---|---|
| 2012 | 2011 | 2010 | 2009 | 2008 | Pre-2008 | |
| ARBE1500 | 706.00 | 706.00 | 706.00 | 706.00 | 706.00 | 706.00 |
| ARBE3521 | 706.00 | 706.00 | 706.00 | 706.00 | 1006.00 | 1006.00 |
| ARBE6401 | 1,178.00 | 1,178.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 |
| ARBE6402 | 1,178.00 | 1,178.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 |
| ARBE6403 | 1,178.00 | 1,178.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 |
| ARBE6601 | 1,178.00 | 1,178.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 |
| ARBE6602 | 1,178.00 | 1,178.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 |
| BIOS6150 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 |
| BIOS6160 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 |
| BIOS6170 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 |
| CHEE3320 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| CIVL2310 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| CIVL4330 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| FSHN1010 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| FSHN1996 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| FSHN1997 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| FSHN2020 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| FSHN3010 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| FSHN3020 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| FSHN3070 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| FSHN3230 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| FSHN4110 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| FSHN4120 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| FSHN4130 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| FSHN4140 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| HUBS2105 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 |
| MARI3330 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 |
| MEDI3320 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 |
| MEDI6145 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 |
| MEDI6320 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 |
| MEDI6400 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 1006.00 |
| NUDI2220 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| PSYC2500 | 1,178.00 | 1,178.00 | 1,178.00 | 1,178.00 | 1,178.00 | 1,178.00 |
| PSYC3400 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| PUBH2040 | 706.00 | 706.00 | 706.00 | 706.00 | 565.00 | 565.00 |
| SPOR2010 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| SPOR2020 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| SPOR3050 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |
| SPOR3070 | 565.00 | 565.00 | 565.00 | 565.00 | 1006.00 | 1006.00 |


