Dr ( Bill ) Budd
| Work Phone | (02) 4348 4135 |
|---|---|
| Fax | (02) 4348 4145 |
| Bill.Budd@newcastle.edu.au | |
| Office | E1.13, Science |
Funding
Summary
| Number of grants | 16 |
|---|---|
| Total funding | $1,150,093 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2009 (1 grants)
Shared mass storage device and backup media$16,800
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Juanita Todd, Doctor Bill Budd, Associate Professor Frini Karayanidis, Doctor Janette Smith, Mr David McKenzie, Emeritus Professor Patricia Michie, Professor Ulli Schall, Associate Professor Frans Henskens, Conjoint Professor Vaughan Carr | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,800 | 2009 | 2009 |
| GNo:G0189847 | ||
2008 (2 grants)
Brain electrical source analysis software (BESA)$11,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Patricia Michie, Doctor Bill Budd, Associate Professor Frini Karayanidis, Doctor Juanita Todd, Doctor Janette Smith, Mr David McKenzie, Conjoint Associate Professor Mick Hunter | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 2008 | 2008 |
| GNo:G0188542 | ||
Human Brain Mapping 2008, Melbourne Conference Centre, 15/6/2008 - 19/6/2008$1,005
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Bill Budd | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,005 | 2008 | 2008 |
| GNo:G0188672 | ||
2007 (3 grants)
Animal Models in Schizophrenia$160,000
Funding Body: Hunter Medical Research Institute
| Scheme | Role | |
|---|---|---|
| Category C Funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $160,000 | 2007 | 2007 |
| GNo:16245517 | ||
A functional MRI and tractography study of the effect of early upper limb therapy on brain plasticity after stroke$19,039
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Bill Budd, Professor Mark Parsons, Conjoint Professor Chris Levi | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $19,039 | 2007 | 2007 |
| GNo:G0187254 | ||
A functional MRI study of upper limb therapy in acute stroke.$5,500
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Mark Parsons, Doctor Bill Budd, Conjoint Professor Chris Levi | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,500 | 2007 | 2007 |
| GNo:G0187321 | ||
2006 (3 grants)
A functional MRI study of upper limb therapy in acute stroke$122,474
Funding Body: National Heart Foundation of Australia
| Project Team | ||
|---|---|---|
| Professor Mark Parsons, Doctor Bill Budd, Conjoint Professor Chris Levi, Ms Isobel Hubbard | ||
| Scheme | Role | |
| Grant-In-Aid | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $122,474 | 2006 | 2007 |
| GNo:G0186201 | ||
A Functional MRI study of upper limb therapy in acute stroke.$15,000
Funding Body: John Hunter Hospital Charitable Trust
| Scheme | Role | |
|---|---|---|
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2006 | 2007 |
| GNo:16245428 | ||
Neuroscience 2006, Georgia World Cngress Centre, Atlanta, Georgia USA 14 - 18 October 2006$1,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Bill Budd | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2006 | 2006 |
| GNo:G0186808 | ||
2005 (3 grants)
Functional neuroimaging of prepulse inhibition in schizophrenia and Parkinson's disease$440,625
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Associate Professor Frini Karayanidis, Doctor Bill Budd, Mr Patrick Johnston | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $440,625 | 2005 | 2007 |
| GNo:G0183947 | ||
An integrated psychoacoustic and high-field fMRI study of auditory temporal processing dysfunction in schizophrenia$302,250
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Bill Budd | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $302,250 | 2005 | 2007 |
| GNo:G0183921 | ||
MRI Compatible Electrostatic Auditory System$7,500
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Bill Budd | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,500 | 2005 | 2005 |
| GNo:G0185471 | ||
2004 (2 grants)
Integrity of auditory temporal processing in the central auditory system in schizophrenia$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Bill Budd | ||
| Scheme | Role | |
| Early Career Researcher Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2004 | 2004 |
| GNo:G0183850 | ||
10th Annual Meeting of the Organisation for Human Brain Mapping, 13-17 June 2004$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Bill Budd | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2004 | 2004 |
| GNo:G0183999 | ||
2003 (1 grants)
Integrity of auditory temporal processing in the ascending auditory system.$10,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Bill Budd, Emeritus Professor Patricia Michie, Doctor Juanita Todd, Professor Ulli Schall | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2003 | 2003 |
| GNo:G0182631 | ||
2002 (1 grants)
Research fellow support for Dr B Budd.$25,000
Funding Body: Neuroscience Institute of Schizophrenia and Allied Disorders
| Project Team | ||
|---|---|---|
| Emeritus Professor Patricia Michie, Doctor Bill Budd | ||
| Scheme | Role | |
| Research Fellow Support | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2002 | 2003 |
| GNo:G0182308 | ||