A/Prof. David Palmer
| Work Phone | (02) 4921 5715 |
|---|---|
| Fax | (02) 4921 7887 |
| David.Palmer@newcastle.edu.au | |
| Office | HA87, Hunter Building |
Funding
Summary
| Number of grants | 20 |
|---|---|
| Total funding | $240,111 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2009 (1 grants)
Association for Science Education anuual Conference, University of Reading, 8/1/2009 - 10/1/2009$1,700
Funding Body: University of Newcastle - Faculty of Education and Arts
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,700 | 2009 | 2009 |
| GNo:G0189440 | ||
2008 (2 grants)
Comparative analysis of two contrasting approaches to professional experience$56,063
Funding Body: Department of Education, Employment and Workplace Relations
| Project Team | ||
|---|---|---|
| Doctor Ruth Reynolds, Associate Professor David Palmer, Doctor Erica Southgate | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $56,063 | 2008 | 2008 |
| GNo:G0189462 | ||
Australian Teacher Education Association, Novotel Twin Water, Sunshine Coast, 8/7/2008 - 11/7/2008$1,425
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,425 | 2008 | 2008 |
| GNo:G0189188 | ||
2007 (3 grants)
Science and Technology on Show$50,408
Funding Body: Department of Education, Science and Training
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Australian School Innovation in Science, Technology & Mathematics | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,408 | 2007 | 2007 |
| GNo:G0187104 | ||
Hawii International Conference on Education, Honolulu, 5/1/2008 - 8/1/2008$1,700
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,700 | 2007 | 2007 |
| GNo:G0188265 | ||
ASERA 07 (Aust Science Education Research Assoc), Freeemantle, 11/7/2007 - 14/7/2007$1,266
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,266 | 2007 | 2007 |
| GNo:G0187769 | ||
2005 (2 grants)
Students' drink-driving misconceptions$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 2005 | 2005 |
| GNo:G0184631 | ||
Australasian Science Education Research Association, 6-9 July 2005$666
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $666 | 2005 | 2005 |
| GNo:G0185388 | ||
2004 (2 grants)
Situational interest in science classes$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 2004 | 2004 |
| GNo:G0183361 | ||
ASERA 2004, the Annual Conference of the Australasian Science Education Research Association, 7-10 July 2004$625
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $625 | 2004 | 2004 |
| GNo:G0184043 | ||
2003 (1 grants)
Attitude change in science.$6,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,000 | 2003 | 2003 |
| GNo:G0182480 | ||
2002 (1 grants)
Annual Conference of the Australasian Science Education Research Association 2002 Queensland, July 11-14, 2002$820
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $820 | 2002 | 2002 |
| GNo:G0181708 | ||
2001 (1 grants)
Proposal for a study on the preparation of teachers to teach science, maths and technology.$77,055
Funding Body: Department of Education, Training & Youth Affairs
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Associate Professor David Palmer | ||
| Scheme | Role | |
| Evaluations & Investigations Program | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $77,055 | 2001 | 2001 |
| GNo:G0180677 | ||
2000 (2 grants)
The remediation of students' misconceptions in science$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2000 | 2000 |
| GNo:G0178812 | ||
CONASTA 2000 UWA, Perth$525
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $525 | 2000 | 2000 |
| GNo:G0180258 | ||
1999 (1 grants)
Students' reasoning in science.$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 1999 | 1999 |
| GNo:G0178058 | ||
1998 (1 grants)
CONASTA 47, Darwin 5-10 July 1998$648
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $648 | 1998 | 1998 |
| GNo:G0180393 | ||
1996 (1 grants)
CONASTA 45 Annual Conference of the Australian Science Teachers' Association - Canberra - 7-12/7/96$210
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $210 | 1996 | 1996 |
| GNo:G0176312 | ||
1995 (1 grants)
Primary school students conception of selected science topics$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| Enhancement of The Research Skills Base | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1995 | 1995 |
| GNo:G0175441 | ||
1993 (1 grants)
Factors affecting the ability of students to consistenly generalise a misconception in physics.$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Palmer | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1993 | 1993 |
| GNo:G0174300 | ||