Dr ( Geoff ) Isbister
| Work Phone | (02) 4921 1627 |
|---|---|
| Fax | (02) 4960 2088 |
| Geoff.Isbister@newcastle.edu.au | |
| Office | NM2 547, Mater Hospital Level 5 - New Med 2 |
Funding
Summary
| Number of grants | 22 |
|---|---|
| Total funding | $5,128,067 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2012 (3 grants)
A novel approach to snakebite first aid$195,721
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Dirk Van Helden, Doctor Geoff Isbister | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $195,721 | 2012 | 2014 |
| GNo:G1100333 | ||
First Aid for Cytotoxic Snakebite$25,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor Dirk Van Helden, Doctor Geoff Isbister | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2012 | 2013 |
| GNo:G1200154 | ||
Biomarkers of acute renal toxicity in humans$10,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Nicholas Buckley, Professor Zoltan Endre, Professor Andrew Dawson, Professor Rezvi Sheriff, Doctor Geoff Isbister, Professor Michael Roberts | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2012 | 2013 |
| GNo:G1100879 | ||
2011 (2 grants)
Biomarkers of acute renal toxicity in humans$1,044,710
Funding Body: NHMRC (National Health & Medical Research Council)
| Scheme | Role | |
|---|---|---|
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,044,710 | 2011 | 2013 |
| GNo:154550506 | ||
A randomised controlled trial of antivenom for red-bellied black snake envenoming$445,576
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Geoff Isbister, Professor Nicholas Buckley | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $445,576 | 2011 | 2014 |
| GNo:G1000301 | ||
2010 (4 grants)
Does fresh frozen plasma in Russells viper bite coagulopathy reduce the dose and duration of antivenom therapy?$600,500
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Geoff Isbister, Professor Nicholas Buckley, Professor Janaka de Silva, Conjoint Professor Andrew Dawson, Assoc. Prof David Lalloo | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $600,500 | 2010 | 2012 |
| GNo:G0190172 | ||
Multicentre studies of interventions in clinical toxicology and envenoming, including antivenoms and decontamination $417,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Geoff Isbister | ||
| Scheme | Role | |
| Career Development Fellowships | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $417,000 | 2010 | 2013 |
| GNo:G0900229 | ||
Randomised controlled trial of intravenous antivenom versus placebo in the treatment of red back spider bite$148,772
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Geoff Isbister, Associate Professor Simon Brown | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $148,772 | 2010 | 2011 |
| GNo:G0900241 | ||
. Evaluation of the kinetics of blood clotting for assessing enoxaparin activity$12,000
Funding Body: University of Otago
| Scheme | Role | |
|---|---|---|
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2010 | 2011 |
| GNo:154550578 | ||
2009 (1 grants)
Randomised controlled trial of intravenous antivenom versus placebo in the treatment of redback spider bite$300,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Scheme | Role | |
|---|---|---|
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2009 | 2010 |
| GNo:154550586 | ||
2008 (1 grants)
A randomised controlled trial of factor replacement therapy in snake bite coagulopathy$689,500
Funding Body: NHMRC (National Health & Medical Research Council)
| Scheme | Role | |
|---|---|---|
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $689,500 | 2008 | 2010 |
| GNo:154550514 | ||
2007 (3 grants)
Mediators in Anaphylaxis$350,000
Funding Body: Food and Allergy Network
| Scheme | Role | |
|---|---|---|
| United States | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $350,000 | 2007 | 2008 |
| GNo:154550554 | ||
Molecular toxinology of Australian Box jellyfish venoms$271,750
Funding Body: NHMRC (National Health & Medical Research Council)
| Scheme | Role | |
|---|---|---|
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $271,750 | 2007 | 2010 |
| GNo:154550530 | ||
A randomised controlled trial of intramuscular droperidol for rapid sedation of aggressive and agitated psychostimulant-associated delirium$84,015
Funding Body: NSW Ministry of Health
| Scheme | Role | |
|---|---|---|
| Drug and Alcohol Council Research Grants Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $84,015 | 2007 | 2008 |
| GNo:154550546 | ||
2005 (2 grants)
Prospective evaluation of terrestrial and marine envenoming in humans: clinical effects, predictors of severity, toxicokinetics and potential treatments$486,250
Funding Body: NHMRC (National Health & Medical Research Council)
| Scheme | Role | |
|---|---|---|
| Career Development Fellowships | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $486,250 | 2005 | 2009 |
| GNo:154550522 | ||
A Randomised Controlled Trial of Hot Water (45°C) Immersion versus Ice Packs for Chironex fleckeri Stings$9,722
Funding Body: Emergency Medicine Research Foundation Pty Ltd
| Scheme | Role | |
|---|---|---|
| Morson Taylor Research Award | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,722 | 2005 | 2005 |
| GNo:154550562 | ||
2004 (1 grants)
A randomised controlled trial of warm water versus ice packs for acute treatment of blue bottle (Physalia spp.) stings$9,651
Funding Body: Calvary Mater Newcastle
| Scheme | Role | |
|---|---|---|
| Margaret Mitchell Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,651 | 2004 | 2005 |
| GNo:154550570 | ||
2003 (2 grants)
PULSE Young Medical Researcher of the Year$5,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Geoff Isbister | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2003 | 2003 |
| GNo:G0182734 | ||
North american Congress of Clinical Toxicology - 2003, Chicago, Illinois 4-9 September, 2003$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Geoff Isbister | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2003 | 2003 |
| GNo:G0183162 | ||
2002 (3 grants)
Development of High Performance liquid chromatography for assaying tetrodotoxin in urine and correlation with clinical features in tetrodotoxin poisoning$12,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Geoff Isbister | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,500 | 2002 | 2002 |
| GNo:G0182662 | ||
Paediatric Poisoning$5,400
Funding Body: Childrens Hospital Fund
| Scheme | Role | |
|---|---|---|
| Small Grants Scheme | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,400 | 2002 | 2002 |
| GNo:14937331 | ||
European Association of Poisons Centres and Clinical Toxicologists XXII International Congress, Lisbon Portugal, 22 - 25 May 2002$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Geoff Isbister | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2002 | 2002 |
| GNo:G0181723 | ||