Emeritus Prof. Geoffrey Lawrance
| Work Phone | (02) 4921 5474 |
|---|---|
| Fax | (02) 4921 5472 |
| Geoffrey.Lawrance@newcastle.edu.au | |
| Office | C220, Chemistry Building |
Funding
Summary
| Number of grants | 56 |
|---|---|
| Total funding | $4,863,431 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2011 (1 grants)
Gold Recovery from Ore Using Ionic Liquids$75,000
Funding Body: Barrick Gold Corporation
| Project Team | ||
|---|---|---|
| Associate Professor Rob Atkin, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $75,000 | 2011 | 2011 |
| GNo:G1001064 | ||
2010 (2 grants)
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$500,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Phillip Robinson, Professor Eileen McLaughlin, Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder, Professor Hugh Dunstan, Doctor Shaun Roman, Associate Professor Rob Atkin, Doctor Clovia Holdsworth, Doctor Mark Baker, Doctor Nikki Verrills, Professor Gottfried Otting, Associate Professor Brett Nixon, Doctor Xiaojing Zhou, Ms Megan Chircop, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 2010 | 2010 |
| GNo:G0190402 | ||
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$280,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Phillip Robinson, Professor Eileen McLaughlin, Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder, Professor Hugh Dunstan, Doctor Shaun Roman, Associate Professor Rob Atkin, Doctor Clovia Holdsworth, Doctor Mark Baker, Doctor Nikki Verrills, Professor Gottfried Otting, Associate Professor Brett Nixon, Doctor Xiaojing Zhou, Ms Megan Chircop, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $280,000 | 2010 | 2010 |
| GNo:G1000873 | ||
2008 (1 grants)
A general predictor for amine-based post combustion capture of CO2 in coal-fired power stations$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder, Emeritus Professor Geoffrey Lawrance, Doctor Robert Burns | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2008 | 2008 |
| GNo:G0188406 | ||
2007 (2 grants)
An investigation into the chemical processes crucial to amine based PCC$204,000
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder, Dr Graeme Puxty, Emeritus Professor Geoffrey Lawrance, Doctor Robert Burns, Dr Moetaz Attalla | ||
| Scheme | Role | |
| National Research Flagship Project | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $204,000 | 2007 | 2008 |
| GNo:G0188254 | ||
RQF Support for Assistant Dean (Research)$14,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Special Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 2007 | 2007 |
| GNo:G0187950 | ||
2006 (2 grants)
Assembly and Interactions of Helical Supramolecular Structures$180,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $180,000 | 2006 | 2008 |
| GNo:G0185226 | ||
Advanced Surface and Porosity Characterisation Facility$158,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Associate Professor Scott Donne, Emeritus Professor Geoffrey Lawrance, Doctor Robert Burns, Professor Eric Kennedy, Professor Bogdan Dlugogorski, Associate Professor George Franks, Dr Peter Lye, Dr Trevor Brown, Dr Paul Thomas, Assoc. Prof Abhi Ray | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $158,000 | 2006 | 2006 |
| GNo:G0185510 | ||
2005 (1 grants)
Chiral and Dissymmetric Helicates: Assembly and Applications$8,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,500 | 2005 | 2005 |
| GNo:G0184676 | ||
2004 (2 grants)
Self-assembly of helical structures. Thermodynamics and chirality.$37,519
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $37,519 | 2004 | 2006 |
| GNo:G0183431 | ||
XXXVI International Conference on Coordination Chemistry, 18-23 July 2004, Mexico$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2004 | 2004 |
| GNo:G0184101 | ||
2003 (1 grants)
Bifunctional Metal Complexes as Artificial Nucleases.$162,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $162,000 | 2003 | 2005 |
| GNo:G0182114 | ||
2002 (1 grants)
Devevelopement and Use of Ionic Liquids in Metal Recovery from Ores, Concentrates and Mattes.$205,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Dr I Hamilton, Professor Adam McCluskey | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $205,000 | 2002 | 2004 |
| GNo:G0181087 | ||
2001 (5 grants)
High-Resolution High-Performance LAS/ICP-MS for Elemental Analysis.$430,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Ellak Von Nagy-Felsobuki, Emeritus Professor Geoffrey Lawrance, Professor Hugh Dunstan, Dr Paul Dubowy, Conjoint Professor Ray Rose, Conjoint Associate Professor Howard Bridgman, Associate Professor David Smith, Dr Philip Binning | ||
| Scheme | Role | |
| Research Infrastructure Equipment & Facilities (RIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $430,000 | 2001 | 2001 |
| GNo:G0179623 | ||
Proposal for a study on the preparation of teachers to teach science, maths and technology.$77,055
Funding Body: Department of Education, Training & Youth Affairs
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Associate Professor David Palmer | ||
| Scheme | Role | |
| Evaluations & Investigations Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $77,055 | 2001 | 2001 |
| GNo:G0180677 | ||
Speciation and equilibria in metal sulfate solutions employed in commercial manganese dioxide electrodeposition.$66,876
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Associate Professor Erica Wanless, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Strategic Partnerships with Industry - Research & Training Scheme (SPIRT) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $66,876 | 2001 | 2003 |
| GNo:G0179631 | ||
Production and Characterisation of High Rate EMD's.$30,000
Funding Body: Delta EMD Australia Pty Ltd
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2001 | 2003 |
| GNo:G0180725 | ||
'Compact' Macrocycles and Catalytic Roles for their Metal Complexes.$14,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 2001 | 2001 |
| GNo:G0179952 | ||
2000 (3 grants)
UnIChe - University Industry Linkages in Chemistry$1,498,000
Funding Body: Department of Education, Training & Youth Affairs
| Scheme | Role | |
|---|---|---|
| DETYA Science Lectureships Initiative | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,498,000 | 2000 | 2002 |
| GNo:11681057 | ||
Metal Ion Encapsulation with Four-Strand Ligands$121,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $121,000 | 2000 | 2002 |
| GNo:G0178562 | ||
'COMPACT' MACROCYCLES AND CATALYTIC ROLES FOR THEIR METAL COMPLEXES$16,500
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,500 | 2000 | 2000 |
| GNo:G0178775 | ||
1999 (3 grants)
Reference Materials for Partial Leaches$25,000
Funding Body: BHP USA Minerals Discovery Group
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Dr I Hamilton | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 1999 | 1999 |
| GNo:G0178715 | ||
Dinucleating Macrocycles for Molecular Entrapment and Activation.$13,500
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,500 | 1999 | 1999 |
| GNo:G0178075 | ||
Anomalous dispersion study of LiMxMn2-xO4 material$4,340
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Australian Synchrotron Research Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,340 | 1999 | 1999 |
| GNo:G0178415 | ||
1998 (3 grants)
DINUCLEATING MACROCYCLES FOR MOLECULAR ENTRAPMENT AND ACTIVATION$14,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 1998 | 1998 |
| GNo:G0177301 | ||
XXXIII International Conference on Co-ordination Chemistry, Italy 30 August - 4 September 1998$2,318
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,318 | 1998 | 1998 |
| GNo:G0180250 | ||
Synchrotron X-ray Study of LiMxMn2-xO4 Materials$2,045
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,045 | 1998 | 1998 |
| GNo:G0178238 | ||
1997 (3 grants)
Chemostat- controlled selective extraction of targe phases in soils and sediments.$111,196
Funding Body: BHP/Billiton Research Labs
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $111,196 | 1997 | 1998 |
| GNo:G0177048 | ||
Dinucleating macrocycles for molecular entrapment and activation$12,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 1997 | 1997 |
| GNo:G0176551 | ||
32nd International Conference on Coordination Chemistry, Santiago, Chile, 24-29 August 1997$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 1997 | 1997 |
| GNo:G0179499 | ||
1996 (6 grants)
Molecular 'prisons' and 'open prisons' offering four-, six- or eight- coordination for metal ion encapsulation$159,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $159,000 | 1996 | 1998 |
| GNo:G0175268 | ||
Formation, structures and reactivity of new transition metal heteropolyometalates$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Robert Burns, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 1996 | 1996 |
| GNo:G0175808 | ||
31st International Conference on Coordiantion Chemistry, Vancouver, Canada, 18-23 Aug$2,354
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,354 | 1996 | 1996 |
| GNo:G0176946 | ||
Characterisation of Manganese Dioxide Samples.$2,000
Funding Body: BHP/Billiton Research Labs
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Dr Dom Swinkels | ||
| Scheme | Role | |
| BHP Manganese - AMCL | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 1996 | 1996 |
| GNo:G0176779 | ||
Immobilisation of lead in soils with phosphate$2,000
Funding Body: Incitec Ltd
| Project Team | ||
|---|---|---|
| Dr Graham Orr, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 1996 | 1996 |
| GNo:G0176362 | ||
Preparation and characterisation of LiMn2O4 Spinels.$2,000
Funding Body: BHP/Billiton Research Labs
| Project Team | ||
|---|---|---|
| Dr Dom Swinkels, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| BHP Manganese - AMCL | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 1996 | 1996 |
| GNo:G0176780 | ||
1995 (11 grants)
Nuclear Magnetic Resonance Spectrometer$160,000
Funding Body: Department of Education, Training & Youth Affairs
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $160,000 | 1995 | 1995 |
| GNo:G0175593 | ||
Synthesis and Electrodeposition of Lithium Manganese Oxides$16,245
Funding Body: BHP/Billiton Research Labs
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,245 | 1995 | 1995 |
| GNo:G0175446 | ||
Lithium manganese oxides for rechargeable lithium cells.$13,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Mr Keith Grice, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Australian Postgraduate Award - Industry (APAI) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,000 | 1995 | 1995 |
| GNo:G0176396 | ||
Formation, Structures and Reactivity of New Transition Metal Heteropolymetalates.$11,500
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Doctor Robert Burns, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Small Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,500 | 1995 | 1995 |
| GNo:G0174858 | ||
'Saturanes' - Seeking Saturated Catenanes.$5,200
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,200 | 1995 | 1995 |
| GNo:G0174859 | ||
A - CONDITIONS INFLUENCING THE REMOVAL OF TRACE METALS FROM EFFLUENT$5,000
Funding Body: Pasminco Metals-Sulphide Pty Limited
| Project Team | ||
|---|---|---|
| Dr Graham Orr, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Honours Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1995 | 1995 |
| GNo:G0175366 | ||
B - MINERAL SPECIATION OF ISF SLAG AND ITS EFFECT ON LEACHABILITY$5,000
Funding Body: Pasminco Metals-Sulphide Pty Limited
| Project Team | ||
|---|---|---|
| Dr Graham Orr, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Honours Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1995 | 1995 |
| GNo:G0175368 | ||
Dr T Richens, Lecturer Department of Chemistry, University of St Andrews, UK. From 3/4/95 to 14/7/95$3,604
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,604 | 1995 | 1995 |
| GNo:G0175280 | ||
Hunter Water Honours Scholarships: Speciation of Aluminium Water$3,000
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Ms Helen Farrah, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,000 | 1995 | 1995 |
| GNo:G0176113 | ||
Royal Society of Chemistry Inorganic Reaction, Newcastle Uni, UK, 4-6 Jan 1995$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1995 | 1995 |
| GNo:G0176891 | ||
Pasminco Research Centre Scholarship$1,500
Funding Body: Pasminco Metals-Sulphide Pty Limited
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Honours Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 1995 | 1995 |
| GNo:G0175409 | ||
1994 (4 grants)
94 GRANT. Polyamines & Polyaminoacids with additional pendant donors: Cation and anion coordination chemistry.$36,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $36,000 | 1994 | 1994 |
| GNo:G0172883 | ||
Modelling of Alkaline Electrodes$15,000
Funding Body: BHP/Billiton Research Labs
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 1994 | 1996 |
| GNo:G0175455 | ||
Formation, Structure and Reactivity of New Transition Metal Heteropolymetallates$10,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Doctor Robert Burns, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Small Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 1994 | 1994 |
| GNo:G0174794 | ||
Hiroshima International Symposium on Meloecular Recognition Involving Metal Complexes - Hiroshima Uni - 21-23 July 1994$1,879
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,879 | 1994 | 1994 |
| GNo:G0175083 | ||
1993 (2 grants)
93 GRANT. Polyamines and Polyaminoacids with Additional Pendant Donors: Cation and Anion Coordination Chemistry.$36,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $36,000 | 1993 | 1993 |
| GNo:G0173070 | ||
Softer Ligands: Metal Complexes of Polydentate Thioether-Amine Ligands$4,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,000 | 1993 | 1993 |
| GNo:G0172726 | ||
1992 (2 grants)
92 GRANT. Polyamines And Polyaminoacids With Additional Pendant Donors: Cation And Anion Coordination Chemistry.$36,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $36,000 | 1992 | 1992 |
| GNo:G0173475 | ||
Investigations On Very Strong Complexes$3,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,000 | 1992 | 1992 |
| GNo:G0174169 | ||
1991 (1 grants)
Carbon Acid Metal Template Syntheses And Complexation Of Pendant Arm Macrocycles$34,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $34,000 | 1991 | 1991 |
| GNo:G0173838 | ||