Dr Seyed Abdolhamed Hosseini Faradonbeh
| Work Phone | (02) 4921 5878 |
|---|---|
| Fax | (02) 4921 6933 |
| Hamed.Hosseini@newcastle.edu.au | |
| Office | W345, Behavioural Science Building |
Funding
Summary
| Number of grants | 10 |
|---|---|
| Total funding | $152,578 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2010 (5 grants)
Violence and Social Order - New HRI Research Program$35,000
Funding Body: University of Newcastle - Faculty of Education and Arts
| Scheme | Role | |
|---|---|---|
| Humanities Research Centre, FEDUA, Research Program Establishment | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2010 | 2012 |
| GNo:110507594 | ||
Identity Politics of Islamism and the Young Muslims' Political Identity in Australia: A Preliminary Qualitative Study$9,800
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Seyed Abdolhamed Hosseini Faradonbeh | ||
| Scheme | Role | |
| Early Career Researcher Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,800 | 2010 | 2011 |
| GNo:G0189928 | ||
Political Islam and the Formation of Political Identity among Young Muslims in the West: A Comparative Study of Australian and Canadian Cases$7,465
Funding Body: Department of Innovation, Industry, Science and Research
| Project Team | ||
|---|---|---|
| Doctor Seyed Abdolhamed Hosseini Faradonbeh, Dr Khalid Medani, Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| ASSA International Science Linkages Bilateral Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,465 | 2010 | 2011 |
| GNo:G0900232 | ||
Research Support Funding Agreement$3,500
Funding Body: University of Newcastle - Faculty of Education and Arts
| Scheme | Role | |
|---|---|---|
| Humanities Research Centre, FEDUA, Research Assistant Recruitment | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,500 | 2010 | 2010 |
| GNo:110507558 | ||
SHSS Research Funding Support $997
Funding Body: University of Newcastle - Faculty of Education and Arts
| Scheme | Role | |
|---|---|---|
| Marking Relief Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $997 | 2010 | 2010 |
| GNo:110507578 | ||
2009 (5 grants)
The Job Readiness of Muslim Jobseekers and the Relative Effectiveness of Employment Support Services in Australia$88,000
Funding Body: Department of Immigration & Multicultural & Indigenous Affairs
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat, Conjoint Professor Bill Mitchell, Professor Pamela Nilan, Doctor Seyed Abdolhamed Hosseini Faradonbeh, Doctor Beth Cook, Doctor Ibtihal Samarayi | ||
| Scheme | Role | |
| National Action Plan for funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $88,000 | 2009 | 2009 |
| GNo:G0190368 | ||
The Rise and Demise of Islamist-Market Fundamentalism in Iran: an economic sociological account of public policy in Post-Cold War Iran$3,015
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Seyed Abdolhamed Hosseini Faradonbeh | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,015 | 2009 | 2009 |
| GNo:G0190277 | ||
The Rise and Demise of Islamist-Market Fundamentalism in Iran: an economic sociological account of public policy in Post-Cold War Iran, $3,000
Funding Body: University of Newcastle
| Scheme | Role | |
|---|---|---|
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,000 | 2009 | 2010 |
| GNo:110507570 | ||
Global studies conference, Zayed Uni, Dubai UAE, 20 May - 1 June 2009$1,000
Funding Body: University of Newcastle - Faculty of Education and Arts
| Project Team | ||
|---|---|---|
| Doctor Seyed Abdolhamed Hosseini Faradonbeh | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,000 | 2009 | 2009 |
| GNo:G0190136 | ||
SHSS Research Funding Support $801
Funding Body: University of Newcastle - Faculty of Education and Arts
| Scheme | Role | |
|---|---|---|
| Marking Relief Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $801 | 2009 | 2009 |
| GNo:110507586 | ||