Prof. ( Hugh ) Dunstan
| Work Phone | (02) 4921 5086 |
|---|---|
| Fax | (02) 4921 5361 |
| Hugh.Dunstan@newcastle.edu.au | |
| Office | SB203, Sciences Building |
Funding
Summary
| Number of grants | 74 |
|---|---|
| Total funding | $5,660,128 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Nutritional supplementation using amino acids in prostate cancer radiotherapy patients experiencing significant fatigue: A model for CFS.$80,060
Funding Body: The Mason Foundation
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Doctor Chris Wratten, Doctor Tim Roberts | ||
| Scheme | Role | |
| Medical and Scientific Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $80,060 | 2013 | 2014 |
| GNo:G1200771 | ||
2012 (2 grants)
Chronic Fatigue Research: investigating metabolic adaptations of chronic infectious bacteria that could contribute to sustained fatigue$51,127
Funding Body: The Mason Foundation
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $51,127 | 2012 | 2014 |
| GNo:G1200885 | ||
Teaching Relief - Frisia$14,902
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan | ||
| Scheme | Role | |
| Career Enhancement Fellowship for Academic Women | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,902 | 2012 | 2012 |
| GNo:G1101204 | ||
2011 (2 grants)
The evaluation of altered metabolism associated with the development of significant fatigue in prostate cancer patients receiving radiotherapy: Stage two$99,359
Funding Body: The Mason Foundation
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Doctor Tim Roberts | ||
| Scheme | Role | |
| Medical and Scientific Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $99,359 | 2011 | 2012 |
| GNo:G1100819 | ||
The use of Fluorescent Whitening Compounds as Indicators of Human Faecal Contamination in Environmental Waters$9,968
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary, Professor Hugh Dunstan, Doctor Craig Evans | ||
| Scheme | Role | |
| Linkage Pilot Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,968 | 2011 | 2011 |
| GNo:G1100039 | ||
2010 (6 grants)
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$500,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Phillip Robinson, Professor Eileen McLaughlin, Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder, Professor Hugh Dunstan, Doctor Shaun Roman, Associate Professor Rob Atkin, Doctor Clovia Holdsworth, Doctor Mark Baker, Doctor Nikki Verrills, Professor Gottfried Otting, Associate Professor Brett Nixon, Doctor Xiaojing Zhou, Ms Megan Chircop, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 2010 | 2010 |
| GNo:G0190402 | ||
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$280,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Phillip Robinson, Professor Eileen McLaughlin, Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder, Professor Hugh Dunstan, Doctor Shaun Roman, Associate Professor Rob Atkin, Doctor Clovia Holdsworth, Doctor Mark Baker, Doctor Nikki Verrills, Professor Gottfried Otting, Associate Professor Brett Nixon, Doctor Xiaojing Zhou, Ms Megan Chircop, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $280,000 | 2010 | 2010 |
| GNo:G1000873 | ||
The Role of Lewis Phenotype and ABH Secretor Status in Relation to Nasal Carriage of Staphylococcal Species in Patients with Chronic Fatigue Syndrome:A Pilot Study$99,910
Funding Body: The Mason Foundation
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Doctor Diane Sparkes, Doctor Margaret MacDonald, Doctor Tim Roberts | ||
| Scheme | Role | |
| Medical and Scientific Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $99,910 | 2010 | 2011 |
| GNo:G0190483 | ||
The evaluation of altered metabolism associated with the development of significant fatigue in prostate cancer patients receiving radiotherapy$99,359
Funding Body: The Mason Foundation
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Conjoint Professor Jim Denham, Doctor Chris Wratten, Doctor Colin Tang, Doctor Anne Capp, Doctor Tim Roberts, Doctor Diane Sparkes, Doctor Margaret MacDonald | ||
| Scheme | Role | |
| Medical and Scientific Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $99,359 | 2010 | 2011 |
| GNo:G1000674 | ||
The metabolic response of Staphylococci to environmental stressors$39,600
Funding Body: Gideon Lang Research Foundation
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Doctor Tim Roberts | ||
| Scheme | Role | |
| Scholarship Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $39,600 | 2010 | 2012 |
| GNo:G1000756 | ||
Source tracking using alternative faecal indicators in water$10,000
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary, Professor Hugh Dunstan | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2010 | 2011 |
| GNo:G1000519 | ||
2009 (7 grants)
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$650,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Associate Professor Scott Donne, Doctor Vicki Keast, Associate Professor Alan Brichta, Professor Robert Melchers, Conjoint Professor Christina Offler, Professor John O'Connor, Professor Reza Moheimani, Emeritus Professor John Patrick, Associate Professor Dirk Van Helden, Professor Bruce King, Professor Geoffrey Evans, Professor Hugh Dunstan, Doctor Geoffrey MacFarlane, Associate Professor Yong-Ling Ruan, Doctor Severine Roselli, Doctor Minjie Lin, Professor Christopher Grof, Doctor Silvia Frisia, Doctor Rebecca Lim, Doctor Heber Sugo, Doctor Jennifer Forrester, Doctor Olivier Buzzi, Doctor Andrew Fleming, Associate Professor Erica Wanless, Doctor Clovia Holdsworth, Doctor Russell Drysdale, Professor Stephen Fityus, Associate Professor David McCurdy, Doctor De Zhu | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $650,000 | 2009 | 2009 |
| GNo:G0189120 | ||
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$495,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Adam McCluskey, Doctor Mark Baker, Doctor Nikki Verrills, Professor Marcel Maeder, Doctor Xiaojing Zhou, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Professor Ray Rose, Professor Hugh Dunstan, Professor Christopher Grof, Professor Roger Smith, Conjoint Professor Peter Gibson, Conjoint Professor Alison Jones, Professor Mike Calford, Conjoint Professor Keith Jones, Doctor Rick Thorne, Emeritus Professor Peter Dunkley, Professor Paul Foster, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Associate Professor Phillip Dickson, Professor John Rostas, Professor Rodney Scott, Associate Professor Paul Tooney, Professor Phil Hansbro, Professor Pablo Moscato, Professor Paul Dastoor, Associate Professor Peter Lewis | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $495,000 | 2009 | 2009 |
| GNo:G0189122 | ||
Technical laboratory support for existing CFS research programs$82,000
Funding Body: The Mason Foundation
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Doctor Tim Roberts, Doctor Margaret MacDonald, Doctor Diane Sparkes | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $82,000 | 2009 | 2010 |
| GNo:G0189306 | ||
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$70,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Associate Professor Scott Donne, Doctor Vicki Keast, Associate Professor Alan Brichta, Professor Robert Melchers, Conjoint Professor Christina Offler, Professor John O'Connor, Professor Reza Moheimani, Emeritus Professor John Patrick, Associate Professor Dirk Van Helden, Professor Bruce King, Professor Geoffrey Evans, Professor Hugh Dunstan, Doctor Geoffrey MacFarlane, Associate Professor Yong-Ling Ruan, Doctor Severine Roselli, Doctor Minjie Lin, Professor Christopher Grof, Doctor Silvia Frisia, Doctor Rebecca Lim, Doctor Heber Sugo, Doctor Jennifer Forrester, Doctor Olivier Buzzi, Doctor Andrew Fleming, Associate Professor Erica Wanless, Doctor Clovia Holdsworth, Doctor Russell Drysdale, Professor Stephen Fityus, Associate Professor David McCurdy, Doctor De Zhu | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,000 | 2009 | 2009 |
| GNo:G0190441 | ||
Development of a new clinical diagnostic/bioassay for chronic fatigue syndrome$60,000
Funding Body: Queensland Department of Tourism, Regional Development and Industry
| Project Team | ||
|---|---|---|
| Doctor Tim Roberts, Professor Hugh Dunstan | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2009 | 2012 |
| GNo:G0189934 | ||
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$50,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Adam McCluskey, Doctor Mark Baker, Doctor Nikki Verrills, Professor Marcel Maeder, Doctor Xiaojing Zhou, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Professor Ray Rose, Professor Hugh Dunstan, Professor Christopher Grof, Professor Roger Smith, Conjoint Professor Peter Gibson, Conjoint Professor Alison Jones, Professor Mike Calford, Conjoint Professor Keith Jones, Doctor Rick Thorne, Emeritus Professor Peter Dunkley, Professor Paul Foster, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Associate Professor Phillip Dickson, Professor John Rostas, Professor Rodney Scott, Associate Professor Paul Tooney, Professor Phil Hansbro, Professor Pablo Moscato, Professor Paul Dastoor, Associate Professor Peter Lewis | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2009 | 2009 |
| GNo:G0189948 | ||
ERF Teaching Relief - Bailey, J$16,820
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Doctor Judy Bailey | ||
| Scheme | Role | |
| Equity Research Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,820 | 2009 | 2009 |
| GNo:G0189833 | ||
2008 (5 grants)
Molluscan biomonitor for quantification and impact assessment of endocrine disrupting chemicals in marine ecosystems$135,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Doctor Geoffrey MacFarlane, Professor Hugh Dunstan, Dr Wayne O'Connor, Dr Lukas Van Zwieten | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $135,000 | 2008 | 2011 |
| GNo:G0188418 | ||
CEF Admin Relief McLaughlin$50,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Professor Eileen McLaughlin | ||
| Scheme | Role | |
| Career Enhancement Fellowship for Academic Women | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2008 | 2008 |
| GNo:G0189257 | ||
Molluscan biomonitor for quantification and impact assessment of endocrine disrupting chemicals in marine ecosystems$30,000
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Doctor Geoffrey MacFarlane, Professor Hugh Dunstan, Dr Wayne O'Connor, Dr Lukas Van Zwieten | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2008 | 2010 |
| GNo:G0189236 | ||
Small colon variants of Staphylococci and chronic fatigue illness$20,000
Funding Body: Gideon Lang Research Foundation
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan | ||
| Scheme | Role | |
| Scholarship Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2008 | 2008 |
| GNo:G0188674 | ||
Molluscan biomonitor for quantification and impact assessment of endocrine disrupting chemicals in marine ecosystems$15,000
Funding Body: Port Stephens Council
| Project Team | ||
|---|---|---|
| Doctor Geoffrey MacFarlane, Professor Hugh Dunstan, Dr Wayne O'Connor, Dr Lukas Van Zwieten | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2008 | 2010 |
| GNo:G0189237 | ||
2007 (5 grants)
The evaluation of altered metabolism in patients who develop chronic fatigue following cancer radiotherapy (ongoing study)$120,000
Funding Body: The Mason Foundation
| Project Team | ||
|---|---|---|
| Doctor Diane Sparkes, Professor Hugh Dunstan, Doctor Tim Roberts, Associate Professor Surinder Baines, Doctor Chris Wratten, Conjoint Professor Jim Denham, Doctor Margaret MacDonald | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $120,000 | 2007 | 2008 |
| GNo:G0188042 | ||
Predicting channel recovery processes, rates and pathways in the Snowy River$27,380
Funding Body: Southern Rivers Catchment Management Authority
| Project Team | ||
|---|---|---|
| Conjoint Professor Wayne Erskine, Professor Hugh Dunstan | ||
| Scheme | Role | |
| Student Support Project | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $27,380 | 2007 | 2011 |
| GNo:G0188015 | ||
Characterisation of microbial and chemical contaminants, bioreaction and water quantity dynamics in rainwater harvesting systems to optimise design$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Coombes, Professor Hugh Dunstan, Associate Professor Phillip Geary, Doctor Tim Roberts | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2007 | 2007 |
| GNo:G0187184 | ||
Molluscan biomonitor of estrogenic contaminants$18,000
Funding Body: NSW Department of Primary Industries (Fisheries)
| Project Team | ||
|---|---|---|
| Doctor Geoffrey MacFarlane, Professor Hugh Dunstan | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $18,000 | 2007 | 2009 |
| GNo:G0188009 | ||
Predicting channel recovery processes, rates and pathways in the Snowy River$17,840
Funding Body: NSW Office of Environment and Heritage
| Project Team | ||
|---|---|---|
| Conjoint Professor Wayne Erskine, Professor Hugh Dunstan | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $17,840 | 2007 | 2012 |
| GNo:G0188050 | ||
2006 (4 grants)
The Importance of Small Colony Variants (SCV's) of toxin producing Coagulase-negative Staphylococci in Chronic Fatigue Syndrome$105,000
Funding Body: The Mason Foundation
| Project Team | ||
|---|---|---|
| Doctor Tim Roberts, Professor Hugh Dunstan | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $105,000 | 2006 | 2009 |
| GNo:G0186782 | ||
Impacts of surfaces and storages on the constituents in harvested water$92,000
Funding Body: BlueScope Steel
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Coombes, Professor Hugh Dunstan, Doctor Tim Roberts | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $92,000 | 2006 | 2006 |
| GNo:G0186366 | ||
The evaulation of altered metabolism in Chronic Fatigue patients following cancer radiotherapy and the efficacy of amino acid supplementation (STAGE TWO)$35,000
Funding Body: The Mason Foundation
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Doctor Tim Roberts, Associate Professor Surinder Baines | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2006 | 2006 |
| GNo:G0186783 | ||
The Akoya pearl oyster shell as an archival indicator of metal exposure: field-based validation studies$12,696
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Doctor Geoffrey MacFarlane, Professor Hugh Dunstan | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,696 | 2006 | 2006 |
| GNo:G0185911 | ||
2005 (9 grants)
Integrated Water Cycle Management$136,360
Funding Body: BlueScope Steel
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Coombes, Professor Hugh Dunstan | ||
| Scheme | Role | |
| Research Collaboration Agreement | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $136,360 | 2005 | 2009 |
| GNo:G0184442 | ||
The evaluation of altered metabolism in chronic fatigue patients following cancer radiotherapy and the efficacy of amino acid supplementation$46,000
Funding Body: TOP Nutrition
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Doctor Tim Roberts | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $46,000 | 2005 | 2006 |
| GNo:G0185886 | ||
The production of bacterial virulence factors and the detection of bacterial pathogens$41,079
Funding Body: The Mason Foundation
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Doctor Tim Roberts | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $41,079 | 2005 | 2005 |
| GNo:G0185690 | ||
The regulation of haemolysin production in coagulase negative staphylococci and the development of modulators of bacterial virulence$40,000
Funding Body: The Mason Foundation
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Doctor Tim Roberts | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2005 | 2005 |
| GNo:G0185519 | ||
Integrated Water Cycle Management$36,000
Funding Body: BlueScope Water
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Coombes, Professor Hugh Dunstan | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $36,000 | 2005 | 2005 |
| GNo:G0185473 | ||
Investigation of mosquitos as potential vectors for disease transmission$35,000
Funding Body: The Mason Foundation
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Conjoint Associate Professor Peter Coombes | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2005 | 2005 |
| GNo:G0185065 | ||
The evaluation of altered metabolism in chronic fatigue patients following cancer radiotherapy and the efficacy of amino acid supplementation$35,000
Funding Body: The Mason Foundation
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Doctor Tim Roberts, Conjoint Professor Jim Denham, Doctor Chris Wratten, Associate Professor Surinder Baines | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2005 | 2005 |
| GNo:G0185518 | ||
2005 RIBG allocation$19,995
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $19,995 | 2005 | 2005 |
| GNo:G0185834 | ||
Bacteriological Investigations into lakeshore water quality adjacent to stormwater quality improvement devices (SQID's)$4,230
Funding Body: Lake Macquarie City Council
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary, Professor Hugh Dunstan | ||
| Scheme | Role | |
| Lake Macquarie Environmental Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,230 | 2005 | 2005 |
| GNo:G0185628 | ||
2004 (2 grants)
Assessing effects of petroleum oil pollution on estuarine rock platform invertebrate communities$70,668
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Doctor Geoffrey MacFarlane, Conjoint Professor Robert Toia, Professor Hugh Dunstan, Miss Michael Cove | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,668 | 2004 | 2006 |
| GNo:G0183625 | ||
Assessing effects of petroleum oil pollution on estuarine rock platform invertebrate communities.$17,500
Funding Body: Shell Co Pty Ltd
| Project Team | ||
|---|---|---|
| Doctor Geoffrey MacFarlane, Conjoint Professor Robert Toia, Professor Hugh Dunstan | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $17,500 | 2004 | 2007 |
| GNo:G0183825 | ||
2003 (13 grants)
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$335,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $335,000 | 2003 | 2007 |
| GNo:G0182827 | ||
Analyses of fatty acids, proteins and carbohydrates in junenile oysters.$45,000
Funding Body: NSW Fisheries
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $45,000 | 2003 | 2004 |
| GNo:G0183569 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$35,000
Funding Body: NSW Department of Commerce
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2003 | 2006 |
| GNo:G0183256 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$12,000
Funding Body: Analytical Reference Laboratories Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2006 |
| GNo:G0183254 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$12,000
Funding Body: Great Lakes Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2006 |
| GNo:G0183257 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$12,000
Funding Body: Hastings Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2006 |
| GNo:G0183259 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments. $12,000
Funding Body: Greater Taree City Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2006 |
| GNo:G0184497 | ||
The use of pearl-oyster aquaculture for commercially viable bioremedation of contaminated marine environments$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Doctor Geoffrey MacFarlane | ||
| Scheme | Role | |
| Collaborative Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2003 | 2003 |
| GNo:G0183148 | ||
Determinants of Radiation-induced fatigue in breast cancer patients$9,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Jim Denham, Doctor Chris Wratten, Professor Hugh Dunstan, Doctor Tim Roberts | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,500 | 2003 | 2003 |
| GNo:G0182343 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$9,000
Funding Body: Midcoast County Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 2003 | 2005 |
| GNo:G0183258 | ||
The use of pearl-oyster aquaculture for commercially viable bioremedation of contaminated marine environments$5,000
Funding Body: Australian Radiata - Pearl Oyster Production Division
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Doctor Geoffrey MacFarlane | ||
| Scheme | Role | |
| University Grant Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2003 | 2003 |
| GNo:G0183291 | ||
