( Jo ) Brown
| Work Phone | (02) 4348 4186 |
|---|---|
| Fax | (02) 4348 4075 |
| Joanna.Brown@newcastle.edu.au | |
| Office | EN210, Education/nursing |
Funding
Summary
| Number of grants | 17 |
|---|---|
| Total funding | $59,154 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2010 (2 grants)
Global Education in Teacher Education$34,254
Funding Body: AusAID (Australian Agency for International Development)
| Project Team | ||
|---|---|---|
| Doctor Ruth Reynolds, Mrs Deborah Bradbery, Mrs Jo Brown, Doctor Debra Donnelly, Ms Kate Ferguson-Patrick, Mrs Suzanne MacQueen, Doctor Julie McLeod, Mr Rob Metcalfe | ||
| Scheme | Role | |
| Global Education Program | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $34,254 | 2010 | 2012 |
| GNo:G1000821 | ||
Emerging Trends in Higher Education & Teaching, Tunku Abdul Rham College, Malaysia, 18 - 19 October 2010$1,500
Funding Body: University of Newcastle - Faculty of Education and Arts
| Project Team | ||
|---|---|---|
| Mrs Jo Brown | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2010 | 2011 |
| GNo:G1000736 | ||
2009 (1 grants)
Education in a Changing Environment: Giving Voice to the Student Experience; Salford, UK; 14-16 September 2009$1,500
Funding Body: University of Newcastle - Faculty of Education and Arts
| Project Team | ||
|---|---|---|
| Mrs Jo Brown | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2009 | 2009 |
| GNo:G0190541 | ||
2008 (1 grants)
AARE 2008 International Education Conference, Changing Climates: Education for Sustainable Futures, Brisbane, 30 Nov - 4 Dec 08$1,300
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mrs Jo Brown | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,300 | 2008 | 2008 |
| GNo:G0189713 | ||
2007 (4 grants)
Connexions - relationships between University Schools of Education and Schools$3,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mrs Jo Brown | ||
| Scheme | Role | |
| Early Career Researcher Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,500 | 2007 | 2007 |
| GNo:G0187311 | ||
Centre for Professional Learning in Education Performance Assistance Scheme$2,525
Funding Body: University of Newcastle
| Scheme | Role | |
|---|---|---|
| Chief Investigator | ||
| Total Amount | Funding Start | Funding Finish |
| $2,525 | 2007 | 2007 |
| GNo:36538525 | ||
Research Impacts: Proving or improving, Freemantle WA, 24/11/2007 - 29/11/2007$1,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mrs Jo Brown | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,000 | 2007 | 2007 |
| GNo:G0188222 | ||
Research Higher Degree Conference Support$600
Funding Body: University of Newcastle
| Scheme | Role | |
|---|---|---|
| Chief Investigator | ||
| Total Amount | Funding Start | Funding Finish |
| $600 | 2007 | 2007 |
| GNo:36538577 | ||
2006 (3 grants)
Ourimbah Campus Festival of Literature$1,500
Funding Body: Wyong Shire Council
| Scheme | Role | |
|---|---|---|
| Cultural Development Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2006 | 2006 |
| GNo:18101290 | ||
Ourimbah Campus Festival of Literature$1,000
Funding Body: Gosford City Council
| Scheme | Role | |
|---|---|---|
| Chief Investigator | ||
| Total Amount | Funding Start | Funding Finish |
| $1,000 | 2006 | 2006 |
| GNo:18101392 | ||
Ourimbah Campus Festival of Literature$900
Funding Body: University of Newcastle
| Scheme | Role | |
|---|---|---|
| University of Newcastle | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $900 | 2006 | 2006 |
| GNo:18101232 | ||
2004 (5 grants)
Weaving Stories - Spinning Yarns, 12 to 13 November 2004$3,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Wendy Michaels, Mrs Jo Brown | ||
| Scheme | Role | |
| Conference Establishment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,000 | 2004 | 2004 |
| GNo:G0184919 | ||
The Second Annual International Conference - The Future of the Book, 25-31 August 2004, China$2,175
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mrs Jo Brown | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,175 | 2004 | 2004 |
| GNo:G0184508 | ||
Ourimbah Campus Festival of Literature$1,500
Funding Body: Gosford City Council
| Scheme | Role | |
|---|---|---|
| Gosford CityCouncil | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2004 | 2004 |
| GNo:18101130 | ||
Ourimbah Campus Festival of Literature$1,000
Funding Body: Department Of Community Services- Area Assistance Scheme
| Scheme | Role | |
|---|---|---|
| Area Assistance Scheme | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,000 | 2004 | 2004 |
| GNo:18101018 | ||
Do the new electronic media foretell the death of the book? Daniel certainly hopes not$500
Funding Body: University of Newcastle
| Scheme | Role | |
|---|---|---|
| School of Humanities Research Committee Project Initiation Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500 | 2004 | 2004 |
| GNo:18100787 | ||
2001 (1 grants)
Maths Across the Curriculum$1,400
Funding Body: University of Newcastle
| Scheme | Role | |
|---|---|---|
| Faculty of the Central Coast Research Committee Project Initiation Grant. | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,400 | 2001 | 2001 |
| GNo:18100711 | ||