Dr Jose Rodriguez
| Work Phone | (02) 4921 7376 |
|---|---|
| Fax | (02) 4921 6991 |
| Jose.Rodriguez@newcastle.edu.au | |
| Office | EA126, Engineering A |
Funding
Summary
| Number of grants | 19 |
|---|---|
| Total funding | $2,763,034 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2012 (1 grants)
Fall Meeting of the American Geophysical Union, San Francisco USA, 3 - 7 December 2012$1,500
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2012 | 2013 |
| GNo:G1201128 | ||
2011 (1 grants)
Fall Meeting of the American Geophysical Union, San Francisco, USA, 5 - 9 December 2011$1,500
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2011 | 2012 |
| GNo:G1101051 | ||
2010 (1 grants)
Simulation of short and long term sedimentological and morphological changes in estuarine wetlands and its ecological implications
$22,000
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez, Doctor Patricia Saco | ||
| Scheme | Role | |
| Pilot Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $22,000 | 2010 | 2010 |
| GNo:G0900012 | ||
2009 (1 grants)
American Geophysical Union Fall Meeting, San Francisco, 14-18 December 2009$1,500
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2009 | 2010 |
| GNo:G0900129 | ||
2008 (2 grants)
E-Water Core projects for July 2008 to June 2012$1,911,646
Funding Body: CRC for eWater
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Doctor Mark Thyer, Doctor Jose Rodriguez, Doctor Dmitri Kavetski | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,911,646 | 2008 | 2012 |
| GNo:G0189275 | ||
Riverflow 2008, International Conference on Fluvial Hydraulics International Association for Hydraulic Engineering and Research, Cesme, Turkey, 3/9/2008 - 5/9/2008$1,700
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,700 | 2008 | 2008 |
| GNo:G0189508 | ||
2007 (3 grants)
Soil carbon dynamics in estuarine wetlands$12,454
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez, Doctor Patricia Saco | ||
| Scheme | Role | |
| Pilot Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,454 | 2007 | 2007 |
| GNo:G0187881 | ||
Soil carbon dynamics in estuarine wetlands$5,546
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez, Doctor Patricia Saco | ||
| Scheme | Role | |
| Pilot Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,546 | 2007 | 2007 |
| GNo:G0188322 | ||
IAHR 2007, 32nd Congress of the international Association for Hydraulic Engineering and Research, Venice, Italy, 1/7/2007 - 6/7/2007$1,700
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,700 | 2007 | 2007 |
| GNo:G0187941 | ||
2006 (1 grants)
Innovative WSUD intervention strategies to counter deteriorating infrastructure and environments, and evolving urban form$562,756
Funding Body: CRC for eWater
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Coombes, Doctor Mark Thyer, Professor George Kuczera, Doctor Jose Rodriguez | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $562,756 | 2006 | 2007 |
| GNo:G0186203 | ||
2005 (2 grants)
Hydrodynamic characteristics of seagrasses Zostera capricornia and Posidonia australis$7,035
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez, Doctor Brian Williams | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,035 | 2005 | 2005 |
| GNo:G0184667 | ||
Fall Meeting of the American Geophysical Union, 5-9 December 2005$1,645
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,645 | 2005 | 2005 |
| GNo:G0185983 | ||
2004 (6 grants)
Riparian rehabilitation and ecohydraulics: Interactions between flow, sediment, vegetation and bank erosion in longstem tubestock rehabilitation works$100,668
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez, Emeritus Professor Jetse Kalma | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,668 | 2004 | 2006 |
| GNo:G0184239 | ||
Estuarine wetland rehabilitation and ecohydraulics: the link between hydraulics, sediment, benthic invertebrates, vegetation and migratory wading bird habitat.$69,099
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez, Doctor Geoffrey MacFarlane, Conjoint Professor Brian Timms | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $69,099 | 2004 | 2006 |
| GNo:G0183865 | ||
Estuarine wetland rehabilitation and ecohydraulics: the link between hydraulics, sediment, benthic invertebrates, vegetation and migratory wading bird habitat.$30,000
Funding Body: Hunter Catchment Management Trust
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez, Doctor Geoffrey MacFarlane, Conjoint Professor Brian Timms | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2004 | 2006 |
| GNo:G0183866 | ||
Riparian rehabilitation and ecohydraulics: Interactions between flow, sediment, vegetation and bank erosion in longstem tubestock rehabilitation works$15,000
Funding Body: NSW Department of Infrastructure, Planning and Natural Resources
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez, Emeritus Professor Jetse Kalma | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2004 | 2006 |
| GNo:G0185477 | ||
Benchmarking of experimental facilities for research in ecohydraulics$13,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,000 | 2004 | 2004 |
| GNo:G0184002 | ||
Fall Meeting of the American Geophysical Union, 13-17 December 2004, USA$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2004 | 2004 |
| GNo:G0184887 | ||
2003 (1 grants)
Fall Meeting of the American Geophysical Union$1,885
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,885 | 2003 | 2003 |
| GNo:G0183663 | ||