Funding
Summary
| Number of grants | 10 |
|---|---|
| Total funding | $37,193 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2011 (1 grants)
Visual Media Texts: Teaching and Assessing the Humanities and Social Sciences in a Post-literate Age$10,000
Funding Body: University of Newcastle
| Scheme | Role | |
|---|---|---|
| TEACHING AND LEARNING PROJECT GRANTS 2011 | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2011 | 2011 |
| GNo:174870605 | ||
2010 (1 grants)
The Australian historical Associate Biennial Conference: Reviewing History, The University of Western Australia, Perth, 05 - 09 July 2010$1,500
Funding Body: University of Newcastle - Faculty of Education and Arts
| Project Team | ||
|---|---|---|
| Doctor Josephine May | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2010 | 2011 |
| GNo:G1000529 | ||
2009 (1 grants)
ANZHES Conference: Connections and circuits in histories of education, North Adelaide, 7-10 December 2009$492
Funding Body: University of Newcastle - Faculty of Education and Arts
| Project Team | ||
|---|---|---|
| Doctor Josephine May | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $492 | 2009 | 2010 |
| GNo:G0900106 | ||
2007 (1 grants)
Engaging Histories - 2007 Regional Conference, University of New England, Armidale, 23/9/2007 - 26/9/2007$580
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Josephine May | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $580 | 2007 | 2007 |
| GNo:G0188016 | ||
2006 (1 grants)
History of the Australian Teacher Education Association$17,510
Funding Body: Australian Teacher Education Association
| Project Team | ||
|---|---|---|
| Doctor Josephine May, Mr Greg Preston, Professor Bob Bessant, Professor Allyson Holbrook | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $17,510 | 2006 | 2007 |
| GNo:G0186621 | ||
2005 (1 grants)
8th Biennial European Australian Studies Association Conference. ReVision of Australia: Histories, Images, Identities, 20-24 September 2005$1,957
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Josephine May | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,957 | 2005 | 2005 |
| GNo:G0185436 | ||
2004 (2 grants)
The National Conference of Enabling Educators: Building Foundations 14 to 16 July 2004$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Josephine May | ||
| Scheme | Role | |
| Conference Establishment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2004 | 2004 |
| GNo:G0183776 | ||
Social Change, Education and History ANZHES Annual Conference 2004, 7-10 December 2004$210
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Josephine May | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $210 | 2004 | 2004 |
| GNo:G0184954 | ||
2003 (1 grants)
3rd Annual Conference of New Zealand Association of Bridging Educators$840
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Josephine May | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $840 | 2003 | 2003 |
| GNo:G0183280 | ||
2002 (1 grants)
XXIV Annual Conference: Secondary Education-Institutional, Cultural and Social History, Paris, France 9-13 July 2002$1,604
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Josephine May | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,604 | 2002 | 2002 |
| GNo:G0181718 | ||