Prof. Michael Ostwald
| Work Phone | (02) 4921 5776 |
|---|---|
| Fax | (02) 4921 6913 |
| Michael.Ostwald@newcastle.edu.au | |
| Office | A105, Architecture |
Funding
Summary
| Number of grants | 44 |
|---|---|
| Total funding | $3,636,817 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2012 (2 grants)
Project EVA: an environmentally responsible facility for interdisciplinary supercomputing applications$263,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Pablo Moscato, Laureate Professor Jon Borwein, Conjoint Professor Keith Jones, Conjoint Professor Chris Levi, Professor Mark Parsons, Professor Michael Ostwald, Professor Hugh Craig, Conjoint Associate Professor Peter Greer, Associate Professor Stephan Chalup, Doctor Regina Berretta | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $263,000 | 2012 | 2012 |
| GNo:G1100627 | ||
Mapping research priorities for disaster preparedness and recovery: Improving built environment resilience through construction industry collaboration$9,394
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Jamie MacKee, Doctor Thayaparan Gajendran, Doctor Helen Giggins, Professor Michael Ostwald | ||
| Scheme | Role | |
| Linkage Pilot Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,394 | 2012 | 2012 |
| GNo:G1101160 | ||
2011 (1 grants)
Enhancing and Assessing Group and Team Learning in Architecture and Related Design Contexts$4,000
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Dr Richard Tucker, Professor Anthony Williams, Professor Graham Thorpe, Ms Louise Wallis, Professor Michael Ostwald | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,000 | 2011 | 2012 |
| GNo:G1100953 | ||
2010 (3 grants)
Recomputing the canon: using computational methods to develop an alternative understanding of the history of 20th century architecture.$546,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Doctor Ning Gu, Doctor Michael Chapman | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $546,000 | 2010 | 2013 |
| GNo:G0190062 | ||
Modelling and predicting patterns of pedestrian movement: using robotics and machine learning to improve the design of urban space.$486,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Associate Professor Stephan Chalup | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $486,000 | 2010 | 2012 |
| GNo:G0190061 | ||
Attitudes and Behaviours in Consumer Spaces: Quantifying the Benefits of a Sustainable Retail Environment$47,500
Funding Body: Lend Lease Investment Management Pty Limited
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Professor Anthony Williams, Associate Professor Graham Brewer | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $47,500 | 2010 | 2012 |
| GNo:G0900162 | ||
2009 (3 grants)
Complex and nonlinear pattern analysis in architectural space, form and program: developing computational tools to support social and cultural design$891,200
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Future Fellowships | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $891,200 | 2009 | 2013 |
| GNo:G0189698 | ||
Assessing Creativity: Strategies and Tools to Support Teaching and Learning in Architecture and Design$194,000
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Professor Anthony Williams, Professor Michael Ostwald | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $194,000 | 2009 | 2010 |
| GNo:G0900117 | ||
Attitudes and Behaviours in Consumer Spaces: Quantifying the Benefits of a Sustainable Retail Environment$135,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Professor Anthony Williams, Associate Professor Graham Brewer | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $135,000 | 2009 | 2012 |
| GNo:G0189757 | ||
2007 (3 grants)
Shaping social and cultural spaces: the application of computer visualisation and machine learning techniques to the design of architectural and urban spaces$275,829
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Associate Professor Stephan Chalup | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $275,829 | 2007 | 2009 |
| GNo:G0186245 | ||
Identification of teaching and instructional issues and opportunities for the architecture and associated disciplines$100,000
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Professor Anthony Williams | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2007 | 2007 |
| GNo:G0187385 | ||
Aboriginal identities within architecture and the built environment: Perceptions of a sample of indigenous and non-indigenous architects.$16,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Ms Tara Mallie, Doctor Brooke Collins-Gearing, Professor Michael Ostwald | ||
| Scheme | Role | |
| Discovery Indigenous Researchers Development Scheme | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,000 | 2007 | 2007 |
| GNo:G0186723 | ||
2006 (2 grants)
Developing computational and algorithmic analytical techniques for investigating urban space$100,000
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Associate Professor Stephan Chalup, Mr Chris Tucker | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2006 | 2007 |
| GNo:G0188830 | ||
Computational Modeling of Design$60,000
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2006 | 2008 |
| GNo:G0188669 | ||
2005 (2 grants)
2005 RIBG allocation$9,161
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,161 | 2005 | 2005 |
| GNo:G0185779 | ||
Topographic folds in Melbourne's Shrine of Remembrance. An invasion into phenomenological and psychasthenic application of computer generated form$9,105
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,105 | 2005 | 2005 |
| GNo:G0184761 | ||
2003 (4 grants)
Integrated Autonomous Housing for Remote Australian Communities: Analysis, Synthesis and Testing.$56,065
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Associate Professor Lindsay Johnston | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $56,065 | 2003 | 2005 |
| GNo:G0182169 | ||
Design Assessment and Review of State Significant Projects$44,000
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $44,000 | 2003 | 2008 |
| GNo:G0188670 | ||
Integrated Autonomous Housing for Remote Australian Communities: Analysis, Synthesis and Testing.$25,000
Funding Body: BHP/Billiton Research Labs
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2003 | 2005 |
| GNo:G0182774 | ||
An Analysis of the Phenomenological and Psychasthenic Performance of Topographic Surface Structures in the On-Line Facility, Victoria University, Melbourne.$8,270
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,270 | 2003 | 2003 |
| GNo:G0182411 | ||
2002 (2 grants)
An Analysis of the Cultural, Social and Symbolic Performance of Computer-Generated, Post-Euclidean, Architecture in Australia.$92,200
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $92,200 | 2002 | 2004 |
| GNo:G0181111 | ||
An Analysis of the Phenomenological and Political Performance of Knot Geometry in the National Museum of Australia$12,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2002 | 2002 |
| GNo:G0181377 | ||
2001 (2 grants)
An Textual Analysis of Ruskin's Stones of Venice made in terms of its Multi-Disciplinary Relationship with his Other Works.$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Robert Moore, Professor Michael Ostwald | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 2001 | 2001 |
| GNo:G0180117 | ||
An Analysis of the Impact of Changing Geometric Knowledge on Architectural Philosophy between 1943 and 1968: A Pilot Project.$6,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Mr Robert Moore | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,000 | 2001 | 2001 |
| GNo:G0180116 | ||
2000 (2 grants)
A Pilot Study into the Impact of Theories of Geometry on the Formation of Theories of Architecture after 1968.$12,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Mr Robert Moore | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2000 | 2000 |
| GNo:G0178809 | ||
An Analysis of John Ruskin's Visual Imaging of St Marks, Venice.$8,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Robert Moore, Professor Michael Ostwald | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 2000 | 2000 |
| GNo:G0178793 | ||
1999 (3 grants)
FRACTAL ARCHITECTURE: AN ANALYSIS OF MULTI-DIRECTIONAL HYBRIDISATION IN ARCHITECTURAL THEORY$9,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Mr Robert Moore | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 1999 | 1999 |
| GNo:G0178038 | ||
RUSKIN'S ARCHITECTURAL MYTHS: A CRITICAL ANALYSIS OF HYBRID THEORY DEVELOPMENT IN RUSKIN'S ARCHITECTURAL THOUGHT$9,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Robert Moore, Professor Michael Ostwald | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 1999 | 1999 |
| GNo:G0178044 | ||
Professor Robert Segrest, Chair of the Department of Architecture, Iowa State University, 1/5/99 - 30/7/99.$4,570
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,570 | 1999 | 1999 |
| GNo:G0178392 | ||
1998 (3 grants)
Ruskin's Achitectural labyrinth: An Analysis of the Interconnectedness of Ruskin's Architectural and Other Disciplinary Theories$14,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Mr Robert Moore, Professor Michael Ostwald | ||
| Scheme | Role | |
| Small Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 1998 | 1998 |
| GNo:G0177317 | ||
Uni-directional Hybridisation in Architectural Theory: Foundation Work$11,500
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Mr Robert Moore | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,500 | 1998 | 1998 |
| GNo:G0177318 | ||
Nexus 98': Relationships Between Architecture and Mathematics, Italy 6-9 June 1998$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 1998 | 1998 |
| GNo:G0180390 | ||
1997 (3 grants)
Uni-directional hybridisation in architectural theory: Foundation Work$10,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Mr Robert Moore, Professor Robert Cowdroy | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 1997 | 1997 |
| GNo:G0176606 | ||
Three-dimensional imagination in the conceptual design process in architecture$6,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robert Cowdroy, Professor Michael Ostwald, Mr Robert Moore | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,000 | 1997 | 1997 |
| GNo:G0176609 | ||
Venetian transcripts: a critical appraisal of the Ruskinian architectural texts peripheral to the Stones of Venice$4,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Robert Moore, Professor Michael Ostwald, Professor Robert Cowdroy | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,400 | 1997 | 1997 |
| GNo:G0176612 | ||
1996 (3 grants)
A study, for the Newcastle bicentenary, of the urban iconography of Newcastle through the agencies of collective memory and interstitial space.$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Robert Moore, Professor Michael Ostwald | ||
| Scheme | Role | |
| Special Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 1996 | 1996 |
| GNo:G0176493 | ||
A creative work examining the relationship between the body and architecture in electronic environmets$6,650
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Mr Robert Moore | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,650 | 1996 | 1996 |
| GNo:G0175748 | ||
Architectural Science: Informatics and Design, 30th Conference of the ANZASCA Society, Hong Kong, 16-19 July, 1996$1,423
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,423 | 1996 | 1996 |
| GNo:G0176418 | ||
1995 (3 grants)
Identification of Critical and Sub-critical Decisions Affecting Time and Cost Performance of Public Sector Construction Projects$8,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Swee Chen, Professor Michael Ostwald, Emeritus Professor William McGeorge | ||
| Scheme | Role | |
| Small Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 1995 | 1995 |
| GNo:G0175019 | ||
The Execution of a Set of Design Drawings for a Project Entitled 'A Graphical Extrapolation of the Loss of the Human Body in Arhcitectural Theory'$4,920
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Mr Robert Moore | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,920 | 1995 | 1995 |
| GNo:G0175018 | ||
Accessory/Architecture, NZ, 6-8 July$719
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $719 | 1995 | 1995 |
| GNo:G0176877 | ||
1994 (1 grants)
CIB W-70 SYMPOSIUM - Tokyo - 26-28 October 1994$2,165
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,165 | 1994 | 1994 |
| GNo:G0175113 | ||
1993 (2 grants)
93,94,95 COLLAB./Public Works Dept.NSW/ Derivation, Validation and Implementation of Quantitative Measurements of Buildability in Public Sector Projects$114,400
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor William McGeorge, Professor Swee Chen, Professor Michael Ostwald | ||
| Scheme | Role | |
| Strategic Partnerships with Industry - Research & Training Scheme (SPIRT) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $114,400 | 1993 | 1995 |
| GNo:G0173075 | ||
'Architecture Post Modernity and Difference' - Singapore - Mandarin Hotel - 14 - 17 April 1993$946
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $946 | 1993 | 1993 |
| GNo:G0174323 | ||