Dr Nicole Mockler
| Work Phone | (02) 4349 4753 |
|---|---|
| Nicole.Mockler@newcastle.edu.au | |
| Office | EN2.08, Education And Nursing Building |
Funding
Summary
| Number of grants | 8 |
|---|---|
| Total funding | $122,466 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Teacher professional identity and the enactment of the Australian Curriculum$10,012
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Nicole Mockler | ||
| Scheme | Role | |
| Early Career Researcher Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,012 | 2013 | 2014 |
| GNo:G1201118 | ||
2012 (3 grants)
Investigating Quality Teaching Rounds to support teacher professional learning$11,000
Funding Body: ACT Department of Education and Training
| Project Team | ||
|---|---|---|
| Professor Jennifer Gore, Ms Julie Bowe, Doctor Nicole Mockler, Professor Max Smith | ||
| Scheme | Role | |
| Research Project | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 2012 | 2012 |
| GNo:G1200010 | ||
Supporting Smarter Schools Project – Site 6, Holy Family Primary School Emerton$10,704
Funding Body: Holy Family Primary Emerton
| Project Team | ||
|---|---|---|
| Professor Jennifer Gore, Doctor Nicole Mockler, Mr Hywel Ellis | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,704 | 2012 | 2013 |
| GNo:G1200800 | ||
Investigating 'rounds' to support teacher professional learning$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Jennifer Gore, Ms Julie Bowe, Professor Max Smith, Doctor Nicole Mockler | ||
| Scheme | Role | |
| Linkage Pilot Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2012 | 2012 |
| GNo:G1101164 | ||
2011 (1 grants)
AARE Annual Conference, Grnd Chancellor Hotel, Hobart, 26/11/11 - 1/12/11$750
Funding Body: University of Newcastle - Faculty of Education and Arts
| Project Team | ||
|---|---|---|
| Doctor Nicole Mockler | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $750 | 2011 | 2012 |
| GNo:G1101159 | ||
2010 (1 grants)
HWCA Environmental Learning Centre: A Local Schools Working Together Project funded by the Commonwealth Government of Australia Project Evaluation$10,000
Funding Body: Hunter Wetlands Centre Australia
| Project Team | ||
|---|---|---|
| Doctor Nicole Mockler | ||
| Scheme | Role | |
| Research Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2010 | 2013 |
| GNo:G1000869 | ||
2009 (2 grants)
Schools Climate Change Initiative Research Project$70,000
Funding Body: NSW Department of Education and Training
| Project Team | ||
|---|---|---|
| Associate Professor James Ladwig, Doctor Nicole Mockler | ||
| Scheme | Role | |
| Schools climate change initiative | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,000 | 2009 | 2010 |
| GNo:G0190435 | ||
New Staff Grant 2009$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Nicole Mockler | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2009 | 2009 |
| GNo:G0190366 | ||