Dr ( Patrick ) Tang
| Work Phone | (02) 4921 7246 |
|---|---|
| Fax | (02) 4921 6913 |
| Patrick.Tang@newcastle.edu.au | |
| Office | AG05, Architecture |
Funding
Summary
| Number of grants | 10 |
|---|---|
| Total funding | $343,200 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2012 (1 grants)
2012 IET International Conference on Information Science and Control Engineering (ICISCE 2012), Shenzhen, China, 7 - 9 December 2012$1,200
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Doctor Patrick Tang | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,200 | 2012 | 2013 |
| GNo:G1201090 | ||
2010 (1 grants)
New Staff Grant 2010$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Patrick Tang | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2010 | 2010 |
| GNo:G1000620 | ||
2007 (3 grants)
Engineering Properties of Environmentally Friendly Concrete with Rice Husk Ash as the Cement Replacement Material $25,000
Funding Body: City University of Hong Kong
| Scheme | Role | |
|---|---|---|
| CityU Strategic Research Grant for unfunded GRF (SRG-Fd) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2007 | 2009 |
| GNo:131484769 | ||
Fatigue bond behaviour between FRP and concrete under different bonding systems$25,000
Funding Body: City University of Hong Kong
| Scheme | Role | |
|---|---|---|
| CityU Strategic Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2007 | 2009 |
| GNo:131484781 | ||
A Virtual Construction Materials and Structural Mechanics Laboratory $20,000
Funding Body: City University of Hong Kong
| Scheme | Role | |
|---|---|---|
| CityU Teaching Development Grant (TDG(CityU)) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2007 | 2008 |
| GNo:131484817 | ||
2006 (3 grants)
Development of structural-graded self-compacting lightweight concrete for maintenance of old buildings $25,000
Funding Body: City University of Hong Kong
| Scheme | Role | |
|---|---|---|
| CityU Strategic Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2006 | 2008 |
| GNo:131484793 | ||
Experimental Investigation of the Fatigue Bond Behaviour of RC beams strengthened with Near-Surface-Mount GFRP bars $25,000
Funding Body: City University of Hong Kong
| Scheme | Role | |
|---|---|---|
| CityU Strategic Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2006 | 2008 |
| GNo:131484801 | ||
English Learning Camps$7,000
Funding Body: City University of Hong Kong
| Scheme | Role | |
|---|---|---|
| CityU Teaching Development Grant (TDG(CityU)) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 2006 | 2007 |
| GNo:131484825 | ||
2004 (1 grants)
Science Teacher Update Program: Applications in Engineering Surveying $60,000
Funding Body: Education Authority
| Scheme | Role | |
|---|---|---|
| Quality Education Fund (QEdF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2004 | 2007 |
| GNo:131484809 | ||
2002 (1 grants)
Development Application of SCC to enhance Quality, Cost Effectiveness, Buildability and to reduce Noise Nuisance in Public Housing Construction $150,000
Funding Body: Housing Authority
| Scheme | Role | |
|---|---|---|
| Housing Authority Research Fund (HARF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $150,000 | 2002 | 2004 |
| GNo:131484853 | ||