Prof. Paul Dastoor
| Work Phone | (02) 4921 5426 |
|---|---|
| Fax | (02) 4921 6907 |
| Paul.Dastoor@newcastle.edu.au | |
| Office | P123, Physics |
Funding
Summary
| Number of grants | 101 |
|---|---|
| Total funding | $11,417,604 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2013 (7 grants)
Advanced Stopped Flow - Electron Paramagnetic Resonance Apparatus for Measurement of Short-Lived Free Radicals in Engineering, Science and Medicine$180,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Associate Professor Scott Donne | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $180,000 | 2013 | 2013 |
| GNo:G1200569 | ||
Advanced Stopped Flow - Electron Paramagnetic Resonance Apparatus for Measurement of Short-Lived Free Radicals in Engineering, Science and Medicine$175,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Laureate Professor John Aitken, Professor Paul Dastoor, Associate Professor Scott Donne, Professor Adam McCluskey | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $175,000 | 2013 | 2013 |
| GNo:G1200186 | ||
Abandoned: Nanoparticle Fabrication$40,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor Bruce King | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2013 | 2013 |
| GNo:G1200136 | ||
Determining the Mechanism of Low Temperature Graphene Growth$30,875
Funding Body: U.S. Air Force
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Asian Office Of Aerospace Research and Development | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,875 | 2013 | 2014 |
| GNo:G1300139 | ||
Solar Paint from Synthesis To Printing: Fundamental Mechanisms and Models$25,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2013 | 2013 |
| GNo:G1300457 | ||
SXTM of solar paint films for organic photovoltaics: morphology of new materials ALS-05691$11,300
Funding Body: Australian Synchrotron
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,300 | 2013 | 2013 |
| GNo:G1201202 | ||
2012 EIA Impact Trial travel grant$2,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2013 | 2013 |
| GNo:G1300370 | ||
2012 (8 grants)
CRC for Polymers funding for Project 3.2$755,038
Funding Body: CRC for Polymers
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $755,038 | 2012 | 2017 |
| GNo:G1201174 | ||
A Prototype Scanning Helium Atom Microscope (SHeM) for Soft Materials$250,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Doctor Warwick Belcher, Professor Bruce King | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $250,000 | 2012 | 2012 |
| GNo:G1100628 | ||
A Prototype Scanning Helium Atom Microscope (SHeM) for Soft Materials $250,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Doctor Warwick Belcher, Professor David Officer, Associate Professor Peter Innis, Dr Gunther Andersson, Dr William Allison | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $250,000 | 2012 | 2012 |
| GNo:G1100805 | ||
A Prototype Scanning Helium Atom Microscope (SHeM) for Soft Materials $100,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Doctor Warwick Belcher, Professor David Officer, Associate Professor Peter Innis, Dr Gunther Andersson, Dr William Allison | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2012 | 2012 |
| GNo:G1200755 | ||
Large Scale Synthesis of Multifunctional Molecular and Nano Materials$50,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2012 | 2012 |
| GNo:G1100629 | ||
PRCOE OTFT Sensors Project$50,000
Funding Body: AEL Mining Services (African Explosives Limited)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2012 | 2013 |
| GNo:G1300137 | ||
Cost effective industrial scale synthesis of regio regular poly-3-hexylthiophene using flow chemistry techniques.$37,544
Funding Body: Australian Renewable Energy Agency (ARENA)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Mr Mitchell Wilson | ||
| Scheme | Role | |
| Post Doctoral Research Scholarships (ASI) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $37,544 | 2012 | 2014 |
| GNo:G1200633 | ||
Scanning x-ray transmission microscopy (SXTM) of nanoparticulate films for organic photovoltaics$11,300
Funding Body: Australian Synchrotron
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,300 | 2012 | 2012 |
| GNo:G1200858 | ||
2011 (9 grants)
Interfacial Mapping Facility$180,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Laureate Professor Graeme Jameson, Associate Professor Erica Wanless, Doctor Grant Webber, Associate Professor Rob Atkin, Professor Ewa Goldys, Professor Deborah Kane, Dr James Downes, Dr Gregory Wilson, Doctor Chris Fell | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $180,000 | 2011 | 2011 |
| GNo:G1000635 | ||
Materials Node for ANFF - SLF Funding$96,000
Funding Body: NSW Office for Science & Medical Research
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Science Leveraging Fund | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $96,000 | 2011 | 2011 |
| GNo:G1100010 | ||
Interfacial Mapping Facility$90,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Associate Professor Erica Wanless, Doctor Grant Webber | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $90,000 | 2011 | 2011 |
| GNo:G1000466 | ||
Interfacial Mapping Facility$40,000
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Laureate Professor Graeme Jameson, Associate Professor Erica Wanless, Doctor Grant Webber, Associate Professor Rob Atkin, Professor Ewa Goldys, Professor Deborah Kane, Dr James Downes, Dr Gregory Wilson, Doctor Chris Fell | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2011 | 2011 |
| GNo:G1100411 | ||
The development of novel waterbased materials for commercial organic photovoltaics$38,640
Funding Body: Australian Renewable Energy Agency (ARENA)
| Project Team | ||
|---|---|---|
| Doctor Warwick Belcher, Professor Paul Dastoor, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Post Doctoral Research Scholarships (ASI) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $38,640 | 2011 | 2013 |
| GNo:G1100160 | ||
Interfacial Mapping Facility$30,000
Funding Body: Macquarie University
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Laureate Professor Graeme Jameson, Associate Professor Erica Wanless, Doctor Grant Webber, Associate Professor Rob Atkin, Professor Ewa Goldys, Professor Deborah Kane, Dr James Downes, Dr Gregory Wilson, Doctor Chris Fell | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2011 | 2011 |
| GNo:G1100872 | ||
Scanning x-ray transmission microscopy (SXTM) of nanoparticulate films for organic photovoltaics$11,300
Funding Body: Australian Synchrotron
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,300 | 2011 | 2012 |
| GNo:G1100808 | ||
Overseas travel grant$5,000
Funding Body: Australian Nanotechnology Network
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Overseas Travel Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2011 | 2012 |
| GNo:G1100956 | ||
Scanning X-ray Transmission Microscopy (SXTM) of nanoparticulate films for organic photovoltaics$3,700
Funding Body: Australian Synchrotron
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,700 | 2011 | 2012 |
| GNo:G1200667 | ||
2010 (7 grants)
Materials Node for ANFF - EIF Funding$720,000
Funding Body: Department of Education, Employment and Workplace Relations
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Education Investment Fund (EIF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $720,000 | 2010 | 2010 |
| GNo:G1000372 | ||
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$500,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Phillip Robinson, Professor Eileen McLaughlin, Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder, Professor Hugh Dunstan, Doctor Shaun Roman, Associate Professor Rob Atkin, Doctor Clovia Holdsworth, Doctor Mark Baker, Doctor Nikki Verrills, Professor Gottfried Otting, Associate Professor Brett Nixon, Doctor Xiaojing Zhou, Ms Megan Chircop, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 2010 | 2010 |
| GNo:G0190402 | ||
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$280,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Phillip Robinson, Professor Eileen McLaughlin, Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder, Professor Hugh Dunstan, Doctor Shaun Roman, Associate Professor Rob Atkin, Doctor Clovia Holdsworth, Doctor Mark Baker, Doctor Nikki Verrills, Professor Gottfried Otting, Associate Professor Brett Nixon, Doctor Xiaojing Zhou, Ms Megan Chircop, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $280,000 | 2010 | 2010 |
| GNo:G1000873 | ||
Materials Node for ANFF - EIF Funding$200,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2010 | 2010 |
| GNo:G1000477 | ||
Mass-Printing of Organic Solar Cells using Novel Water-Based Functional Materials$31,900
Funding Body: Department of Innovation, Industry, Science and Research
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| International Science Linkages - Australia-Germany Solar Photovoltaics Research Call 2010/11 | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $31,900 | 2010 | 2010 |
| GNo:G1000468 | ||
Scanning x-ray transmission microscopy (SXTM) of nanoparticulate films for organic photovoltaics$11,300
Funding Body: Australian Synchrotron
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,300 | 2010 | 2010 |
| GNo:G1100286 | ||
Vertical profiling of alignment and composition oat both cathode and anode interfaces in organic photovoltaic devices$965
Funding Body: Australian Synchrotron
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $965 | 2010 | 2010 |
| GNo:G1000912 | ||
2009 (5 grants)
Organic Photovoltaics Joint Research Centre (JRC)$1,200,000
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Collaborative Relationship Agreement | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,200,000 | 2009 | 2014 |
| GNo:G0190532 | ||
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$495,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Adam McCluskey, Doctor Mark Baker, Doctor Nikki Verrills, Professor Marcel Maeder, Doctor Xiaojing Zhou, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Professor Ray Rose, Professor Hugh Dunstan, Professor Christopher Grof, Professor Roger Smith, Conjoint Professor Peter Gibson, Conjoint Professor Alison Jones, Professor Mike Calford, Conjoint Professor Keith Jones, Doctor Rick Thorne, Emeritus Professor Peter Dunkley, Professor Paul Foster, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Associate Professor Phillip Dickson, Professor John Rostas, Professor Rodney Scott, Associate Professor Paul Tooney, Professor Phil Hansbro, Professor Pablo Moscato, Professor Paul Dastoor, Associate Professor Peter Lewis | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $495,000 | 2009 | 2009 |
| GNo:G0189122 | ||
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$50,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Adam McCluskey, Doctor Mark Baker, Doctor Nikki Verrills, Professor Marcel Maeder, Doctor Xiaojing Zhou, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Professor Ray Rose, Professor Hugh Dunstan, Professor Christopher Grof, Professor Roger Smith, Conjoint Professor Peter Gibson, Conjoint Professor Alison Jones, Professor Mike Calford, Conjoint Professor Keith Jones, Doctor Rick Thorne, Emeritus Professor Peter Dunkley, Professor Paul Foster, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Associate Professor Phillip Dickson, Professor John Rostas, Professor Rodney Scott, Associate Professor Paul Tooney, Professor Phil Hansbro, Professor Pablo Moscato, Professor Paul Dastoor, Associate Professor Peter Lewis | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2009 | 2009 |
| GNo:G0189948 | ||
Developing the Helium Atom Pinhole Camera$46,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Dr William Allison | ||
| Scheme | Role | |
| Linkage International Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $46,000 | 2009 | 2009 |
| GNo:G0189174 | ||
Scanning X-ray Tansmission Microscopy (SXTM) of polymer blend films composites for organic electronics$11,070
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,070 | 2009 | 2009 |
| GNo:G0189860 | ||
2008 (4 grants)
Integrated surface fabrication and characterisation laboratory$750,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Professor Bruce King, Professor Adam McCluskey, Doctor Warwick Belcher, Professor Catherine Stampfl, Dr Jeffrey Reimers, Assoc. Prof Alexander Hamilton, Dr Adam Micolich, Doctor Chris Fell, Dr Scott Watkins, Dr Mark Bown, Dr Anton Stampfl, Dr Peter Evans | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $750,000 | 2008 | 2008 |
| GNo:G0187931 | ||
Partner contributions for Integrated surface fabrication and characterisation laboratory$320,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Professor Bruce King, Professor Adam McCluskey, Doctor Warwick Belcher, Professor Catherine Stampfl, Dr Jeffrey Reimers, Assoc. Prof Alexander Hamilton, Dr Adam Micolich, Doctor Chris Fell, Dr Scott Watkins, Dr Mark Bown, Dr Anton Stampfl, Dr Peter Evans | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $320,000 | 2008 | 2008 |
| GNo:G0189562 | ||
Imaging with Neutral Atomic Beams: A Completely New Tool for Nanotechnology$298,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Dr William Allison | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $298,000 | 2008 | 2010 |
| GNo:G0187483 | ||
Active Coatings - Harvesting Sunlight through Improved Organic Photovoltaics$100,000
Funding Body: Orica Dulux
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2008 | 2008 |
| GNo:G0188091 | ||
2007 (8 grants)
Materials Node of the Australian National Fabrication Facility (ANFFL)$500,000
Funding Body: National Collaborative Research Infrastructure Strategy
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Australian National Fabrication Facility Limited (ANFFL) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 2007 | 2010 |
| GNo:G0188345 | ||
Extending the spectral response of organic solar cells$167,238
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| National Research Flagship Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $167,238 | 2007 | 2008 |
| GNo:G0185900 | ||
International Consortium in Next Generation Organic Solar Cells (ICINGS)$136,000
Funding Body: CSIRO - Energy Technology
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $136,000 | 2007 | 2009 |
| GNo:G0188101 | ||
International Consortium in Next Generation Organic Solar Cells (ICINGS)$46,821
Funding Body: Department of Education, Science and Training
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| International Science Linkages Programme - Competitive Grants | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $46,821 | 2007 | 2009 |
| GNo:G0187142 | ||
(44) PRC - Priority Research Centre for Organic Electronics & OrganoBiosensors$6,751
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Publication Performance Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,751 | 2007 | 2008 |
| GNo:G0187988 | ||
Coupling agents for nano-architectured organic electronic devises$6,475
Funding Body: Australian Synchrotron Research Program
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,475 | 2007 | 2007 |
| GNo:G0188068 | ||
Modelling Fine Particle Agglomeration with Chemical Spacers$6,280
Funding Body: Australian Synchrotron Research Program
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,280 | 2007 | 2007 |
| GNo:G0187347 | ||
2007 MRS Fall Meeting, Boston, USA, 26/11/2007 - 30/11/2007$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2007 | 2007 |
| GNo:G0188352 | ||
2006 (6 grants)
PRC - Priority Research Centre for Organic Electronics & OrganoBiosensors$549,282
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor Adam McCluskey, Associate Professor Erica Wanless, Associate Professor Scott Donne, Doctor John Holdsworth | ||
| Scheme | Role | |
| Priority Research Centre | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $549,282 | 2006 | 2013 |
| GNo:G0186946 | ||
Nanostructure Deposition Facility$180,240
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Associate Professor Erica Wanless, Associate Professor Marian Radny, Professor Robert Lamb, Dr Paul Meredith, Assoc. Prof Michael Ford, Dr Gerard Gadd, Dr Peter Evans, Professor Gordon Wallace, Associate Professor Peter Innis, Dr Andrew Minett, Dr Jeffrey Reimers, Professor Maxwell Crossley, Emeritus Pr Noel Hush, Dr Kostya Ostrikov, Professor David McKenzie | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $180,240 | 2006 | 2006 |
| GNo:G0185533 | ||
New technologies for encapsulation and durability of organic photovoltaics$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Pilot Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2006 | 2007 |
| GNo:G0186707 | ||
Scanning X-ray Transmission Microscopy (SXTM) of polymer/fullerene composites for photovoltaic applications$10,290
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Lars Thomsen, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,290 | 2006 | 2006 |
| GNo:G0186889 | ||
Application for Support for Access to the Synchotron Radiation Research Centre$6,280
Funding Body: Australian Synchrotron Research Program
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,280 | 2006 | 2006 |
| GNo:G0186803 | ||
The International Conference on Science and Technology of Synthetic Metals 2006, 2-7 July 2006$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2006 | 2006 |
| GNo:G0186746 | ||
2005 (6 grants)
Helium Atom Detection in Scanning Helium Microscopy$300,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Dr William Allison, Dr T Noakes | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2005 | 2007 |
| GNo:G0184407 | ||
Organic Field Effect Transistors for Biosensor Applications$300,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor Ronald Warrener | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2005 | 2007 |
| GNo:G0184405 | ||
Electrostatic Behaviour of Polyester Powder Particles$60,000
Funding Body: UNICHE - Joint Program with Orica
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Associate Professor Erica Wanless, Associate Professor George Franks | ||
| Scheme | Role | |
| PhD Scholarship Funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2005 | 2007 |
| GNo:G0185343 | ||
Chemical Spacers for Fine Powder Particles$10,551
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Associate Professor George Franks, Associate Professor Erica Wanless | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,551 | 2005 | 2005 |
| GNo:G0184727 | ||
Scanning X-ray Transmission Microscopy (SXTM) of polymer/fullerene composites for photovoltaic applications$10,290
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,290 | 2005 | 2005 |
| GNo:G0185511 | ||
2005 MRS Fall Meeting, 28/11/05 - 2/12/05$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2005 | 2005 |
| GNo:G0186038 | ||
2004 (6 grants)
Contrast mechanisms in Magnetic Multilayer Systems: Fe on Cu(1000)$11,075
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,075 | 2004 | 2004 |
| GNo:G0184086 | ||
Molecular alignment of organosilanes on surfaces studied by X-ray absorption spectroscopy$7,195
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Australian Synchrotron Research Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,195 | 2004 | 2004 |
| GNo:G0184272 | ||
A Portable Fluid Delivery System$6,000
Funding Body: Logikal Health Products PTY LTD
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| University Grant Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,000 | 2004 | 2004 |
| GNo:G0184228 | ||
A Portable Fluid Delivery System$6,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
