Dr Paul Roach
| Work Phone | (02) 4348 4129 |
|---|---|
| Fax | (02) 4348 4145 |
| Paul.Roach@newcastle.edu.au | |
| Office | SOE1.23, Science Offices |
Funding
Summary
| Number of grants | 15 |
|---|---|
| Total funding | $853,820 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2012 (1 grants)
Extraction and isolation of plant phenolics$18,500
Funding Body: Trade and Investment NSW
| Project Team | ||
|---|---|---|
| Doctor Costas Stathopoulos, Doctor John Golding, Doctor Paul Roach | ||
| Scheme | Role | |
| Gosford Horticultural Institute | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $18,500 | 2012 | 2015 |
| GNo:G1200689 | ||
2011 (1 grants)
Roach-Emerging Research Leaders Program 2011$15,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Paul Roach | ||
| Scheme | Role | |
| Emerging Research Leaders Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2011 | 2011 |
| GNo:G1101113 | ||
2010 (1 grants)
Is retirement village living good for health: Comparing the health of older adults living in retirement villages and the community$36,364
Funding Body: Valhalla Village Pty Ltd
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Dr Peter Lewis, Associate Professor Mark Lucock, Doctor Paul Roach, Dr David Kennedy | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $36,364 | 2010 | 2011 |
| GNo:G1000936 | ||
2009 (1 grants)
The Association between Folate Nutritional Status and Folate Gene Polymorphisms in an Elderly Australian Population$61,281
Funding Body: Northern Sydney Central Coast Health
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Doctor Zoe Yates, Associate Professor Mark Lucock, Doctor Paul Roach | ||
| Scheme | Role | |
| Research Sponsorship Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $61,281 | 2009 | 2011 |
| GNo:G0190658 | ||
2008 (5 grants)
Is retirement village living good for health: Comparing the health of older adults living in retirement villages and the community$390,173
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Dr Peter Lewis, Associate Professor Mark Lucock, Doctor Paul Roach, Dr David Kennedy | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $390,173 | 2008 | 2010 |
| GNo:G0188386 | ||
Is retirement village living good for health: Comparing the health of older adults living in retirement villages and the community$85,000
Funding Body: UnitingCare Ageing NSW.ACT
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Dr Peter Lewis, Associate Professor Mark Lucock, Doctor Paul Roach, Dr David Kennedy | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $85,000 | 2008 | 2010 |
| GNo:G0189230 | ||
Is retirement village living good for health: Comparing the health of older adults living in retirement villages and the community$75,000
Funding Body: Northern Sydney Central Coast Health
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Dr Peter Lewis, Associate Professor Mark Lucock, Doctor Paul Roach, Dr David Kennedy | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $75,000 | 2008 | 2010 |
| GNo:G0188995 | ||
Green Tea Profitability and Environmental Assurance$25,000
Funding Body: Rural Industries Research & Development Corporation
| Project Team | ||
|---|---|---|
| Doctor Paul Roach | ||
| Scheme | Role | |
| Research and Development Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2008 | 2012 |
| GNo:G0189755 | ||
Is retirement village living good for health: Comparing the health of older adults living in retirement villages and the community$15,000
Funding Body: Urbis Pty Ltd
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Dr Peter Lewis, Associate Professor Mark Lucock, Doctor Paul Roach, Dr David Kennedy | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2008 | 2010 |
| GNo:G0189232 | ||
2007 (1 grants)
Optimising the yield and quality of NSW Central Coast green tea and maximising the use of green tea constituents$78,000
Funding Body: Rural Industries Research & Development Corporation
| Project Team | ||
|---|---|---|
| Doctor Paul Roach, Doctor John Golding | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $78,000 | 2007 | 2010 |
| GNo:G0187327 | ||
2006 (1 grants)
XIV International Symposium on Atherosclerosis, 18-22 June 2006$1,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Paul Roach | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,000 | 2006 | 2006 |
| GNo:G0186661 | ||
2005 (1 grants)
Production of high quality export green tea through integrated management $32,062
Funding Body: Rural Industries Research & Development Corporation
| Project Team | ||
|---|---|---|
| Doctor Paul Roach | ||
| Scheme | Role | |
| Research and Development Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $32,062 | 2005 | 2006 |
| GNo:G0186031 | ||
2003 (2 grants)
Quality indices of green tea grown on the NSW Central Coast$10,000
Funding Body: NSW Agriculture
| Project Team | ||
|---|---|---|
| Doctor Paul Roach, Dr Douglas Stuart | ||
| Scheme | Role | |
| University Grant Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2003 | 2003 |
| GNo:G0183557 | ||
Quality indices of green tea grown on the NSW Central Coast$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Paul Roach, Dr Douglas Stuart | ||
| Scheme | Role | |
| Collaborative Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2003 | 2003 |
| GNo:G0183556 | ||
2002 (1 grants)
Plasma homocysteine levels in the central coast population of New South Wales.$1,440
Funding Body: National Heart Foundation of Australia
| Project Team | ||
|---|---|---|
| Doctor Paul Roach | ||
| Scheme | Role | |
| Vacation Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,440 | 2002 | 2002 |
| GNo:G0182639 | ||