Prof. Paulette Van Vliet
| Work Phone | 02 49217833 |
|---|---|
| Fax | 0249217053 |
| Paulette.Vanvliet@newcastle.edu.au | |
| Office | HA56, Hunter Building |
Funding
Summary
| Number of grants | 26 |
|---|---|
| Total funding | $3,867,195 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Clinical efficacy of functional strength training for upper limb motor recovery early after stroke: neural correlates and prognostic indicators$7,289
Funding Body: MRC Medical Research Council UK
| Project Team | ||
|---|---|---|
| Professor Valerie Pomeroy, Professor Paulette Van Vliet | ||
| Scheme | Role | |
| Efficacy and Mechanism Evaluation programme | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,289 | 2013 | 2013 |
| GNo:G1300618 | ||
2012 (5 grants)
Transcranial Direct Current Stimulation (tDCS): A new modality in stroke rehabilitation$17,367
Funding Body: National Stroke Foundation
| Project Team | ||
|---|---|---|
| Mrs Jodie Marquez, Professor Mark Parsons, Associate Professor Jim Lagopoulos, Associate Professor Frini Karayanidis, Professor Paulette Van Vliet | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $17,367 | 2012 | 2012 |
| GNo:G1101038 | ||
Development of a prototype to measure arm coordination$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paulette Van Vliet, Doctor James Welsh, Professor Irene Hudson | ||
| Scheme | Role | |
| Linkage Pilot Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2012 | 2012 |
| GNo:G1200699 | ||
Visual Cue training to improve walking and turning after stroke: a pilot study$7,378
Funding Body: Heart of England NHS Foundation Trust
| Project Team | ||
|---|---|---|
| Ms Kristen Hollands, Professor Paulette Van Vliet, Professor Cath Sackley, Dr Andrew Wimperis, Dr Kathryn Wilde | ||
| Scheme | Role | |
| Research Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,378 | 2012 | 2012 |
| GNo:G1101003 | ||
Correlation between elbow and hand movements in a modified reach to grasp task after stroke$3,000
Funding Body: National Stroke Foundation
| Project Team | ||
|---|---|---|
| Miss Kate Broome, Professor Paulette Van Vliet | ||
| Scheme | Role | |
| Honours Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,000 | 2012 | 2012 |
| GNo:G1200714 | ||
Stroke Society of Australasia 2012 Scientific Meeting, Sydney Convention Centre, Sydney, 29 - 31 August 2012$874
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Professor Paulette Van Vliet | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $874 | 2012 | 2013 |
| GNo:G1200891 | ||
2011 (2 grants)
Clinical efficacy of functional strength training for upper limb motor recovery early after stroke: neural correlates and prognostic indicators$1,554,935
Funding Body: Medical Research Council and National Institute for Health Research, UK
| Scheme | Role | |
|---|---|---|
| Efficacy and Mechanisms Programme | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,554,935 | 2011 | 2014 |
| GNo:172848538 | ||
Stroke Society Australiasia Annual Scientific Meeeting, Adelaide Convention Centre, 14 - 16 September 2011$1,050
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Professor Paulette Van Vliet | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,050 | 2011 | 2012 |
| GNo:G1100836 | ||
2010 (3 grants)
Mapping, recovery and remediation of arm coordination deficits after stroke$659,207
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Paulette Van Vliet | ||
| Scheme | Role | |
| Future Fellowships | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $659,207 | 2010 | 2014 |
| GNo:G1000441 | ||
Visual cue training to improve walking and turning after stroke.$437,665
Funding Body: National Institute for Health Research
| Scheme | Role | |
|---|---|---|
| Research for Patient Benefit | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $437,665 | 2010 | 2013 |
| GNo:150707719 | ||
Pilot study for a random-ized controlled trial of task-specific reach-to-grasp training at home.$271,061
Funding Body: Stroke Association UK
| Scheme | Role | |
|---|---|---|
| Project grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $271,061 | 2010 | 2013 |
| GNo:150707727 | ||
2009 (2 grants)
Comparison of arm coordination in patients with parietal and cerebellar lesions and pilot therapy study.$153,000
Funding Body: Stroke Association UK
| Scheme | Role | |
|---|---|---|
| Research Bursary | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $153,000 | 2009 | 2012 |
| GNo:150707735 | ||
GRASP - Feedback device for stroke rehabilita-tion.$26,904
Funding Body: East Midlands Development Agency
| Scheme | Role | |
|---|---|---|
| Innovation Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $26,904 | 2009 | 2010 |
| GNo:150707743 | ||
2007 (1 grants)
Changes to whole body coordination during walking after stroke: quantitative analyses and pilot therapy study$210,018
Funding Body: Stroke Association UK
| Scheme | Role | |
|---|---|---|
| Project grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $210,018 | 2007 | 2010 |
| GNo:150707751 | ||
2006 (5 grants)
Motion analysis system$37,876
Funding Body: Remedi
| Scheme | Role | |
|---|---|---|
| Project grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $37,876 | 2006 | 2008 |
| GNo:152061610 | ||
Feedback device for stroke rehabilitation$36,592
Funding Body: Spinner Pathfinder Grant
| Scheme | Role | |
|---|---|---|
| Commerical | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $36,592 | 2006 | 2008 |
| GNo:152061602 | ||
Coordination of reach-to-grasp following stroke$8,500
Funding Body: School of Health Sciences
| Scheme | Role | |
|---|---|---|
| Post doctoral grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,500 | 2006 | 2006 |
| GNo:152061626 | ||
Home based therapy programmes for upper limb recovery following stroke: a Cochrane Systematic Review.$8,483
Funding Body: Chest, Heart and Stroke Association
| Scheme | Role | |
|---|---|---|
| Project grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,483 | 2006 | 2008 |
| GNo:152061594 | ||
Adaptability of whole-body co-ordination during walking in stroke survivors and healthy adults$1,700
Funding Body: School of Health Sciences
| Scheme | Role | |
|---|---|---|
| Project | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,700 | 2006 | 2006 |
| GNo:152061618 | ||
2005 (1 grants)
Effects of external-focus feedback on motor skill acquisition after stroke.$153,000
Funding Body: Stroke Association UK
| Scheme | Role | |
|---|---|---|
| Research Bursary | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $153,000 | 2005 | 2009 |
| GNo:150707759 | ||
1998 (1 grants)
An observation study of physiotherapy treatment of stroke patients$16,156
Funding Body: Remedi
| Scheme | Role | |
|---|---|---|
| Project grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,156 | 1998 | 1999 |
| GNo:152061634 | ||
1997 (1 grants)
Reliability of the Modified Ashworth Scale for the lower limb in stroke patients$7,140
Funding Body: Physiotherapy Research Foundation
| Scheme | Role | |
|---|---|---|
| Project grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,140 | 1997 | 1998 |
| GNo:152061642 | ||
1995 (1 grants)
Comparison of a UK and a Movement Science approach to the treatment of stroke$166,600
Funding Body: Stroke Association UK
| Scheme | Role | |
|---|---|---|
| Project grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $166,600 | 1995 | 1999 |
| GNo:152061650 | ||
1994 (1 grants)
Purchase of motion analysis system$10,200
Funding Body: Physiotherapy Research Foundation
| Scheme | Role | |
|---|---|---|
| Project grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,200 | 1994 | 1996 |
| GNo:152061658 | ||
1993 (1 grants)
Development of teaching package on Biomechanics Workstation software for analysing movement$6,800
Funding Body: Coventry University
| Scheme | Role | |
|---|---|---|
| Development grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,800 | 1993 | 1994 |
| GNo:152061666 | ||
1990 (1 grants)
Exercise-induced muscle damage: causes and prevention$54,400
Funding Body: Coventry University
| Scheme | Role | |
|---|---|---|
| Project grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $54,400 | 1990 | 1993 |
| GNo:152061674 | ||