Conjoint A/Prof. Peter Greer
| Work Phone | (02) 4014 3689 |
|---|---|
| Fax | (02) 4014 3169 |
| Peter.Greer@newcastle.edu.au | |
| Office | 5.09C, Radiation On, Mater Hospital |
Funding
Summary
| Number of grants | 32 |
|---|---|
| Total funding | $5,208,164 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2013 (2 grants)
Safety and Quality: IMRT Treatment Delivery Accuracy$200,000
Funding Body: ROI (Radiation Oncology Institute) USA
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Greer, Dr Jarad Martin, Professor Paul Keall, Dr Michael Lovelock, Dr Yoshiya Yamada, Dr Boyd McCurdy, Dr James Butler, Dr Jeffrey Siebers, Associate Professor Elisabeth Weiss | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2013 | 2014 |
| GNo:G1300205 | ||
The Australian MRI-Linac Program: Improving cancer treatment through real-time image guided adaptive radiotherapy$142,635
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Keall, Professor Michael Barton, Professor Stuart Crozier, Conjoint Associate Professor Peter Greer | ||
| Scheme | Role | |
| Program Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $142,635 | 2013 | 2017 |
| GNo:G1200920 | ||
2012 (7 grants)
An adaptable and dedicated linear accelerator for medical radiation research$600,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $600,000 | 2012 | 2013 |
| GNo:178954884 | ||
Optimising radiation therapy delivery for cancer patients using daily image guidance to maximize cure and reduce normal tissue side effects$494,436
Funding Body: NHMRC (National Health & Medical Research Council)
| Scheme | Role | |
|---|---|---|
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $494,436 | 2012 | 2014 |
| GNo:178954876 | ||
Development of high precision MRI based prostate cancer radiation therapy$300,000
Funding Body: Prostate Cancer Foundation of Australia
| Scheme | Role | |
|---|---|---|
| Young Investigator Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2012 | 2013 |
| GNo:178954892 | ||
Project EVA: an environmentally responsible facility for interdisciplinary supercomputing applications$263,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Pablo Moscato, Laureate Professor Jon Borwein, Conjoint Professor Keith Jones, Conjoint Professor Chris Levi, Professor Mark Parsons, Professor Michael Ostwald, Professor Hugh Craig, Conjoint Associate Professor Peter Greer, Associate Professor Stephan Chalup, Doctor Regina Berretta | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $263,000 | 2012 | 2012 |
| GNo:G1100627 | ||
Optimising radiation therapy delivery for cancer patients using daily image guidance to maximize cure and reduce normal tissue side effects$67,877
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Farshad Foroudi, Doctor Thomas Eade, Professor Tomas Kron, Dr David Ball, Conjoint Associate Professor Peter Greer | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $67,877 | 2012 | 2014 |
| GNo:G1200358 | ||
Implementation of EPID imaging infrastructure for research and development$27,560
Funding Body: Calvary Mater Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Greer | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $27,560 | 2012 | 2013 |
| GNo:G1201179 | ||
An adaptable and dedicated linear accelerator for medical radiation research$15,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Keall, Associate Professor Michael Jackson, Professor Anatoly Rozenfeld, Professor Michael Barton, Conjoint Associate Professor Peter Greer, Dr Philip Vial, Professor Clive Baldock, Professor Peter Metcalfe, Professor David Thwaites, Dr Zdenka Kuncic, Dr Lois Holloway, Dr Stephen Bosi, Dr Enid Eslick, Mr Simon Downes | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2012 | 2012 |
| GNo:G1100816 | ||
2011 (4 grants)
Does the initial treatment plan predict doses delivered to normal tissues during prostate radiation therapy$349,794
Funding Body: Cancer Council NSW
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Greer, Dr Jason Dowling, Conjoint Professor Jim Denham, Dr Olivier Salvado | ||
| Scheme | Role | |
| Research Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $349,794 | 2011 | 2013 |
| GNo:G1000377 | ||
A next generation detector for radiotherapy treatment verification with dual capability for simultaneous imaging and dosimetry$336,125
Funding Body: Cancer Council NSW
| Scheme | Role | |
|---|---|---|
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $336,125 | 2011 | 2013 |
| GNo:178954900 | ||
The Pierre and Marie Curie GPU computing servers$27,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Pablo Moscato, Conjoint Associate Professor Peter Greer, Doctor Regina Berretta, Doctor Carlos Riveros | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $27,000 | 2011 | 2011 |
| GNo:G1100032 | ||
PULSE Early Career Medical Researcher of the Year Award$10,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Greer | ||
| Scheme | Role | |
| PULSE Early Career Researcher Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2011 | 2011 |
| GNo:G1001047 | ||
2010 (5 grants)
Real-time dose monitoring for patient safety in radiation therapy$360,000
Funding Body: Cancer Council NSW
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Greer, Dr Boyd McCurdy, Dr Zdenka Kuncic, Professor Clive Baldock, Conjoint Professor Jim Denham | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $360,000 | 2010 | 2012 |
| GNo:G0190320 | ||
Making radiotherapy safer and more accurate: Developing detector technology for the next generation in treatment verification systems$198,000
Funding Body: Cancer Institute NSW
| Scheme | Role | |
|---|---|---|
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $198,000 | 2010 | 2010 |
| GNo:108514767 | ||
Adaptive Radiotherapy Incorporating Patient Dosimetry Feedback$120,000
Funding Body: Cancer Care Manitoba
| Scheme | Role | |
|---|---|---|
| Cancer Care Manitoba Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $120,000 | 2010 | 2011 |
| GNo:108514775 | ||
Equipment to assess the accuracy of image-guided and advanced technology used in radiotherapy clinical trials$94,058
Funding Body: Cancer Institute NSW
| Scheme | Role | |
|---|---|---|
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $94,058 | 2010 | 2010 |
| GNo:108514721 | ||
Investigation of Magnetic Resonance Imaging for Prostate Radiation Therapy Planing (PHD Top-up)$40,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Greer, Professor Fred Menk | ||
| Scheme | Role | |
| Research Higher Degree Support Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2010 | 2011 |
| GNo:G0900135 | ||
2009 (3 grants)
Investigation of a new electronic portal imaging device for radiation therapy dose delivery$393,441
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Greer, Professor Clive Baldock, Dr Zdenka Kuncic, Conjoint Professor Jim Denham | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $393,441 | 2009 | 2011 |
| GNo:G0188893 | ||
Improving patient outcomes of radiotherapy treatments$365,375
Funding Body: NHMRC (National Health & Medical Research Council)
| Scheme | Role | |
|---|---|---|
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $365,375 | 2009 | 2011 |
| GNo:37269624 | ||
An investigation of adaptive radiation therapy for improved prostate cancer treatment outcomes$21,000
Funding Body: Calvary Mater Newcastle Hospital
| Scheme | Role | |
|---|---|---|
| Wig Week Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $21,000 | 2009 | 2009 |
| GNo:110507110 | ||
2008 (2 grants)
An investigation of pre-treatment cone-beam CT and adaptive planning for improved prostate cancer radiotherapy$68,531
Funding Body: Cancer Institute NSW
| Scheme | Role | |
|---|---|---|
| Career Development Fellowship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $68,531 | 2008 | 2008 |
| GNo:110507162 | ||
Radiation therapy treatment planning research infrastructure$23,000
Funding Body: Calvary Mater Newcastle Hospital
| Scheme | Role | |
|---|---|---|
| Coalfields and Wig Week Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $23,000 | 2008 | 2008 |
| GNo:110507150 | ||
2007 (5 grants)
High precision MRI based prostate radiotherapy$301,750
Funding Body: Cancer Council NSW
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Greer, Conjoint Professor Jim Denham, Dr Sebastien Ourselin, Dr Martin Ebert, Doctor Trish Ostwald, Dr Peter Lau | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $301,750 | 2007 | 2009 |
| GNo:G0186637 | ||
Improving the Verification of Intensity Modulated Radiation Therapy Dose Delivery with Flat-Panel Imagers$139,500
Funding Body: Cancer Council NSW
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Greer, Dr Martin Ebert, Mr Patrick Cadman, Professor Clive Baldock, Conjoint Professor Jim Denham | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $139,500 | 2007 | 2008 |
| GNo:G0186639 | ||
On-line verification of patient dose delivery in radiotherapy$25,000
Funding Body: Calvary Mater Newcastle Hospital
| Scheme | Role | |
|---|---|---|
| Wig Week Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2007 | 2007 |
| GNo:110507191 | ||
Improving the verification of intensity modulated radiation therapy with flat panel imagers$23,196
Funding Body: Calvary Mater Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Greer, Professor Clive Baldock, Conjoint Professor Jim Denham | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $23,196 | 2007 | 2008 |
| GNo:G0188380 | ||
Medical modelling computing grid$15,432
Funding Body: Calvary Mater Newcastle Hospital
| Scheme | Role | |
|---|---|---|
| Coalfields Equipment | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,432 | 2007 | 2007 |
| GNo:110507205 | ||
2005 (2 grants)
NSW centre for research into quality of radiation therapy delivery$102,454
Funding Body: Cancer Institute NSW
| Project Team | ||
|---|---|---|
| Dr Martin Ebert, Mrs Kristie Harrison, Associate Professor Helen Warren-Forward, Conjoint Associate Professor Peter Greer | ||
| Scheme | Role | |
| Infrastructure Grants | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $102,454 | 2005 | 2005 |
| GNo:G0185063 | ||
Real-time dosimetry for intensity-modulated radiotherapy$9,000
Funding Body: Calvary Mater Newcastle Hospital
| Scheme | Role | |
|---|---|---|
| Margaret Mitchell Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 2005 | 2005 |
| GNo:110507235 | ||
2004 (2 grants)
Image-based in vivo patient and organ localisation in external beam radiotherapy$58,000
Funding Body: Cure Cancer Australia Foundation
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Greer | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $58,000 | 2004 | 2004 |
| GNo:G0183186 | ||
Production of diagnostic-quality X-rays from a megavoltage radiotherapy beam$17,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Dr Martin Ebert, Conjoint Associate Professor Peter Greer | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $17,000 | 2004 | 2004 |
| GNo:G0183750 | ||