A/Prof. Phillip Smith
| Work Phone | (02) 4921 5435 |
|---|---|
| Fax | (02) 4921 6907 |
| Phil.Smith@newcastle.edu.au | |
| Office | P119, Physics |
Funding
Summary
| Number of grants | 22 |
|---|---|
| Total funding | $964,615 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2008 (1 grants)
Functional Molecular Systems on the Germanium (001) Surface$12,000
Funding Body: University of Newcastle - Faculty of Science & IT
| Project Team | ||
|---|---|---|
| Doctor Xiaojing Zhou, Doctor Ali Shah, Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2008 | 2008 |
| GNo:G0189108 | ||
2006 (1 grants)
PRC - Priority Research Centre for Energy$549,282
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Behdad Moghtaderi, Emeritus Professor Robert Antonia, Professor Lyazid Djenidi, Associate Professor Jose De Dona, Professor Eric Kennedy, Associate Professor John Lucas, Conjoint Professor John Mackie, Professor Marcel Maeder, Professor Brett Ninness, Emeritus Professor Adrian Page, Associate Professor Marian Radny, Associate Professor Phillip Smith, Associate Professor Edward Szczerbicki, Emeritus Professor Terry Wall | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $549,282 | 2006 | 2013 |
| GNo:G0186921 | ||
2005 (3 grants)
Theoretical Studies of the Initial Stages Involved in the Fabrication of a Silicon-Based Quantum Computer$8,200
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Smith, Associate Professor Marian Radny | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,200 | 2005 | 2005 |
| GNo:G0184639 | ||
Modelling of clean and metal-doped boron-carbide nanotubular bundle structures formed from high temperature superconducting compounds$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Marian Radny, Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2005 | 2005 |
| GNo:G0184775 | ||
AMN-2 Second International Conference on Advanced Materials and Nanotechnology, 6-11 Feb 2005$2,340
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,340 | 2005 | 2005 |
| GNo:G0185007 | ||
2004 (1 grants)
Silicon nanostructures for nanotechnology$8,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Marian Radny, Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,500 | 2004 | 2004 |
| GNo:G0183401 | ||
2003 (1 grants)
Theoretical studies of the interaction of phosphorous and phosphine with the (001) surface of silicon$7,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,500 | 2003 | 2003 |
| GNo:G0182425 | ||
2002 (1 grants)
Theoretical Studies of the adsorption of alkali metals on boron-modified silicon surfaces$6,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,000 | 2002 | 2002 |
| GNo:G0181463 | ||
2001 (3 grants)
Theoretical Studies of the adsorption of alkali metals on boron-modified silicon surfaces$11,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 2001 | 2001 |
| GNo:G0180015 | ||
Chemisorption on Single-Walled, Open-Ended, Finite Carbon Nanotubes - Theoretical Studies.$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Marian Radny, Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2001 | 2001 |
| GNo:G0180001 | ||
7th International Conference on the Structure of Solids (ICSOS-7) from 22 to 26 July 2002$3,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Conference Establishment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,000 | 2001 | 2001 |
| GNo:G0181675 | ||
2000 (2 grants)
Theoretical Studies of the Adsorption of Alkali Metals on Boron Modified Silicon Surfaces.$12,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Smith, Associate Professor Marian Radny | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2000 | 2000 |
| GNo:G0178870 | ||
International conference on solid films and surfaces.$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2000 | 2000 |
| GNo:G0180299 | ||
1999 (1 grants)
6th International Conference of the Structure of Solids, Vancouver, Canada.$1,592
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,592 | 1999 | 1999 |
| GNo:G0180491 | ||
1995 (1 grants)
Application of Density Functional Theory to Surfaces$5,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Associate Professor Marian Radny, Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Small Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1995 | 1995 |
| GNo:G0174879 | ||
1994 (2 grants)
Chemisorption and epitaxial film growth.$8,900
Funding Body: Department of Industry, Science & Resources
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Bilateral S&T Program (Defunct) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,900 | 1994 | 1994 |
| GNo:G0173138 | ||
Etching of Silicon Surfaces by Atomic Fluorine and Chlorine$7,500
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Smith, Associate Professor Marian Radny | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,500 | 1994 | 1994 |
| GNo:G0174825 | ||
1993 (2 grants)
Dynamical Studies of Diamond Growth$10,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 1993 | 1993 |
| GNo:G0172745 | ||
Visit by Pei-Lin Cao, Deputy Chairman, Physics Department Zhejiang University, China Jan 94 - Dec 94.$3,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Smith, Associate Professor Marian Radny | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,000 | 1993 | 1993 |
| GNo:G0174298 | ||
1992 (1 grants)
The Growth Of Thin Films Of Semiconductor Surfaces$8,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 1992 | 1992 |
| GNo:G0174230 | ||
1991 (2 grants)
Theoretical Studies of Adsorbates on Semiconducting Surfaces$148,401
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $148,401 | 1991 | 1994 |
| GNo:G0173103 | ||
Theoretical Studies Of Adsorbates On Semiconducting Surfaces$135,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $135,000 | 1991 | 1993 |
| GNo:G0174257 | ||