Dr Richard Fletcher
| Work Phone | 16401 |
|---|---|
| Fax | 18686 |
| Richard.Fletcher@newcastle.edu.au | |
| Office | AOB27, Academic Office Block |
Funding
Summary
| Number of grants | 43 |
|---|---|
| Total funding | $3,916,453 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
COPMI/FaPMI International conference and research meeting, Prato, Italy, 16 - 17 December 2013$1,800
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,800 | 2013 | 2013 |
| GNo:G1300834 | ||
2012 (1 grants)
Keeping the Infant in Mind: Cherishing, connecting and containing. AAIMIHI National Conference, Adelaide, 10 - 13 October 2012$1,454
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,454 | 2012 | 2013 |
| GNo:G1200906 | ||
2011 (2 grants)
Building Connections through Play-Interrelate$300,000
Funding Body: Interrelate Family Centres
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher, Doctor Jennifer St George | ||
| Scheme | Role | |
| Research Consultancy | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2011 | 2013 |
| GNo:G1101168 | ||
2011 Biennial Meeting for the Society for Research in Child Development, Montreal, Quebec, Canada, 30/3/11 - 3/4/2011$2,000
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2011 | 2012 |
| GNo:G1100405 | ||
2010 (3 grants)
The Healthy Dads, Healthy Kids community program: Promoting family health through sustainable school and community partnerships$524,453
Funding Body: Coal & Allied Trust
| Project Team | ||
|---|---|---|
| Professor Philip Morgan, Doctor Victoria Clay, Professor Clare Collins, Associate Professor David Lubans, Doctor Richard Fletcher, Professor Robin Callister, Doctor Tracy Burrows, Professor Ronald Plotnikoff, Professor Anthony Okely | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $524,453 | 2010 | 2012 |
| GNo:G1000001 | ||
Healthy Dads Healthy Kids for Indigenous populations$24,994
Funding Body: Hunter Children`s Research Foundation
| Project Team | ||
|---|---|---|
| Professor Philip Morgan, Doctor Richard Fletcher, Mr Craig Hammond, Professor John Lester, Professor Robin Callister, Professor Clare Collins, Doctor Tracy Burrows | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,994 | 2010 | 2010 |
| GNo:G0900155 | ||
11th Australian Institute of Family Studies Conference, Melbourne, 7 - 9 July 2010$1,070
Funding Body: University of Newcastle - Faculty of Education and Arts
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,070 | 2010 | 2011 |
| GNo:G1000664 | ||
2008 (7 grants)
Coffs Harbour - Supporting separated parents with information on child development$210,000
Funding Body: Department of Families, Housing, Community Services and Indigenous Affairs
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Family relationship program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $210,000 | 2008 | 2010 |
| GNo:G0189343 | ||
Dubbo - Engaging indigenous fathers in family relationship centres$210,000
Funding Body: Department of Families, Housing, Community Services and Indigenous Affairs
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Family relationship program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $210,000 | 2008 | 2010 |
| GNo:G0189344 | ||
Gosford - Investigating the effect of commuting and stress on parent-child connectedness and parent strategies used to maintain connectedness$210,000
Funding Body: Department of Families, Housing, Community Services and Indigenous Affairs
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Family relationship program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $210,000 | 2008 | 2010 |
| GNo:G0189345 | ||
Taree - Support for 'connecting activities' of young, at risk parents and 'long-distance' grandparents$150,000
Funding Body: Department of Families, Housing, Community Services and Indigenous Affairs
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Family relationship program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $150,000 | 2008 | 2010 |
| GNo:G0189346 | ||
Healthy dads, healthy kids project: feasibility and benefits of a father-focused child obesity prevention intervention$50,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Philip Morgan, Professor Clare Collins, Associate Professor David Lubans, Professor Robin Callister, Doctor Richard Fletcher, Dr Janet Warren, Professor Anthony Okely | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2008 | 2008 |
| GNo:G0189179 | ||
Brighter futures practice resource: including fathers in work with vulnerable families$26,725
Funding Body: NSW Department of Community Services
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $26,725 | 2008 | 2008 |
| GNo:G0189297 | ||
Father Involvement Research 2008, Toronto Canada, 22/10/2008 - 24/10/2008$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2008 | 2008 |
| GNo:G0189526 | ||
2007 (6 grants)
Father inclusive practice in family - relationship centres (Interrelate Newcastle)$260,000
Funding Body: Department of Families, Housing, Community Services and Indigenous Affairs
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Family relationship program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $260,000 | 2007 | 2011 |
| GNo:G0188266 | ||
Improving Men's Participation in Primary Health Care Services in South Australia: Men and Children's Centres$60,000
Funding Body: South Australia Minister for Health
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2007 | 2008 |
| GNo:G0188158 | ||
Father Inclusive Practice Pilot$18,000
Funding Body: Department of Family and Community Services
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Consultancy/Tender | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $18,000 | 2007 | 2008 |
| GNo:G0187992 | ||
Australian Fatherhood Research Network: Identifying collaborative research groups and developing research on fatherhood and fathering in Australia$10,000
Funding Body: Australian Research Alliance for Children and Youth
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2007 | 2007 |
| GNo:G0188320 | ||
Contract for development and authoring of AFRC Briefing Paper: 'Father-inclusive practice and associated professional competencies'$6,732
Funding Body: Australian Institute of Family Studies
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Consultancy | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,732 | 2007 | 2007 |
| GNo:G0188321 | ||
Raising Children Network Website$2,000
Funding Body: Parenting Research Centre
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2007 | 2007 |
| GNo:G0187339 | ||
2006 (4 grants)
Interrelate Family Centre's - Sutherland$325,000
Funding Body: Department of Families, Housing, Community Services and Indigenous Affairs
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Family relationship program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $325,000 | 2006 | 2011 |
| GNo:G0187055 | ||
Father-engagement competencies in the context of dispute resolution with families$65,000
Funding Body: Attorney Generals Department
| Scheme | Role | |
|---|---|---|
| Chief Investigator | ||
| Total Amount | Funding Start | Funding Finish |
| $65,000 | 2006 | 2006 |
| GNo:18081763 | ||
Documentation of Engaging Fathers Project $50,000
Funding Body: Bernard van Leer Foundation
| Scheme | Role | |
|---|---|---|
| Chief Investigator | ||
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2006 | 2006 |
| GNo:18081793 | ||
A web-based fathers' network and health information service for first-time fathers$20,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher, Professor Diana Keatinge | ||
| Scheme | Role | |
| John Hunter Childrens Hospital Research Foundation | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2006 | 2006 |
| GNo:G0186162 | ||
2005 (1 grants)
Father-Inclusive Practice Forum$55,000
Funding Body: Department of Family and Community Services
| Scheme | Role | |
|---|---|---|
| Chief Investigator | ||
| Total Amount | Funding Start | Funding Finish |
| $55,000 | 2005 | 2005 |
| GNo:18081891 | ||
2003 (4 grants)
Indigenous fathers as transition tutors$63,486
Funding Body: Department of Education, Science and Training
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Vocational & Educational Guidance for Aboriginals Scheme (VEGAS) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $63,486 | 2003 | 2003 |
| GNo:G0182920 | ||
Developing Literacy Practices to Involve Fathers in the Lives of their Children.$30,000
Funding Body: Myer Foundation
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Social Justice Research Grants | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2003 | 2003 |
| GNo:G0181851 | ||
Fatherhood Research in Australia Project$19,800
Funding Body: Department of Family and Community Services
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Engaging Fathers Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $19,800 | 2003 | 2003 |
| GNo:G0183833 | ||
Engaging Fathers Project$10,340
Funding Body: Hunter Sports High School - Gateshead
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,340 | 2003 | 2003 |
| GNo:G0182972 | ||
2002 (2 grants)
Engaging Fathers - II$800,469
Funding Body: Bernard van Leer Foundation
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $800,469 | 2002 | 2006 |
| GNo:G0181947 | ||
Young Aboriginal Fathers Project.$44,481
Funding Body: NSW Department of Aboriginal Affairs
| Project Team | ||
|---|---|---|
| Professor John Lester, Doctor Richard Fletcher | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $44,481 | 2002 | 2002 |
| GNo:G0181605 | ||
2001 (4 grants)
Engaging Fathers pilot phase - March 2001 - February 2002$221,600
Funding Body: Bernard van Leer Foundation
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $221,600 | 2001 | 2001 |
| GNo:G0180655 | ||
Access by Men to Support Services.$38,210
Funding Body: NSW Department of Community Services
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Hunter Families First | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $38,210 | 2001 | 2001 |
| GNo:G0180654 | ||
Development of Education Kit for Responsible Consumption of Alcohol In-Schools Program.$9,897
Funding Body: Newcastle City Council
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Consultancy/Tender | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,897 | 2001 | 2001 |
| GNo:G0180967 | ||
Responsible consumption of alcohol in-schools program.$9,897
Funding Body: Newcastle City Council
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Consultancy/Tender | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,897 | 2001 | 2001 |
| GNo:G0181009 | ||
1998 (1 grants)
DOCUMENTATION OF THE CONNECTION BETWEEN MEN'S HEALTH, BOY'S EDUCATION, MALE VOLUNTEERS AND THE FATHERING OF YOUNG CHILDREN$10,000
Funding Body: Bernard van Leer Foundation
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 1998 | 1998 |
| GNo:G0177833 | ||
1997 (1 grants)
Survey of Men's Health Services in NSW & Australia$5,000
Funding Body: NSW Ministry of Health
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Research & Evaluation Grants | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1997 | 1997 |
| GNo:G0177563 | ||
1996 (4 grants)
Fathers talking about risky driving to their teenage sons$35,220
Funding Body: NRMA Limited
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,220 | 1996 | 1996 |
| GNo:G0176320 | ||
Reviewing the Literature on Young Men, Masculinity and Drug Use.$14,912
Funding Body: Commonwealth Department of Health & Aged Care
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Research into Drug Abuse Grants (RIDA) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,912 | 1996 | 1996 |
| GNo:G0176389 | ||
Photo Kit for Rural Young Men and Boys.$5,740
Funding Body: Burnside
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| New Ventures Scheme 1995 | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,740 | 1996 | 1996 |
| GNo:G0176354 | ||
What Next for Young Men?, UK, 31 October$1,156
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,156 | 1996 | 1996 |
| GNo:G0176939 | ||
1995 (1 grants)
Men's Health Matters - London - from 11 - 12 July 1995$1,517
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,517 | 1995 | 1995 |
| GNo:G0175507 | ||
1994 (1 grants)
Australian men's perceived health care needs.$8,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Richard Fletcher | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 1994 | 1994 |
| GNo:G0174625 | ||