Dr Robert Parkes
| Work Phone | (02) 498-54080 |
|---|---|
| Fax | (02) 492-17887 |
| Robert.Parkes@newcastle.edu.au | |
| Office | HC94, Hunter Building |
Funding
Summary
| Number of grants | 13 |
|---|---|
| Total funding | $289,854 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2011 (2 grants)
Visual Media Texts: Teaching and Assessing the Humanities and Social Sciences in a Post-literate Age$10,000
Funding Body: Centre for Teaching and Learning, University of Newcastle
| Scheme | Role | |
|---|---|---|
| Teaching and Learning Project Grants | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2011 | 2011 |
| GNo:137997743 | ||
3rd Paris International Conference on Education, Economy and Society, Hotel Concorde La Fayette, Paris, France, 20 - 23 July 2011$1,500
Funding Body: University of Newcastle - Faculty of Education and Arts
| Project Team | ||
|---|---|---|
| Doctor Robert Parkes | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2011 | 2012 |
| GNo:G1100414 | ||
2010 (1 grants)
Post-critical pedagogy in the enterprise university? Exploring the lived experience of the tertiary educator.$9,174
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Robert Parkes | ||
| Scheme | Role | |
| Early Career Researcher Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,174 | 2010 | 2011 |
| GNo:G1000467 | ||
2007 (3 grants)
Quality Assessment: Linking assessment tasks and teaching outcomes in the social sciences$219,939
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Professor Jennifer Gore, Associate Professor James Ladwig, Doctor Wendy Miller, Doctor Tom Griffiths, Doctor Robert Parkes | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $219,939 | 2007 | 2008 |
| GNo:G0188132 | ||
Reconceptualising History Curriculum$1,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Robert Parkes | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2007 | 2007 |
| GNo:G0187788 | ||
Curriculum Centre Stage - ACSA Biennial Conference. Melbourne, Victoria, 8/7/2007 - 10/7/2007$1,041
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Robert Parkes | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,041 | 2007 | 2007 |
| GNo:G0188027 | ||
2006 (2 grants)
Subjectivities in Teacher Education (SITE)$14,700
Funding Body: Charles Sturt University
| Scheme | Role | |
|---|---|---|
| Community of Scholars Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,700 | 2006 | 2007 |
| GNo:8018223 | ||
History curriculum as post-colonial text: The on-going struggle for histories in the New South Wales curriculum$1,000
Funding Body: Charles Sturt University
| Scheme | Role | |
|---|---|---|
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,000 | 2006 | 2006 |
| GNo:8018343 | ||
2005 (1 grants)
Completion Scholarship for Interrupting History: A critical-reconceptualisation of History curriculum after 'the end of history'$2,000
Funding Body: University of Newcastle
| Scheme | Role | |
|---|---|---|
| Doctoral Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2005 | 2006 |
| GNo:8018314 | ||
2004 (1 grants)
Technology for inclusion: The role of curriculum authoring and feedback tools in preparing inclusive education teachers$10,000
Funding Body: Charles Sturt University
| Scheme | Role | |
|---|---|---|
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2004 | 2006 |
| GNo:8018232 | ||
2003 (2 grants)
Reconceptualising Web Pedagogies$2,000
Funding Body: Charles Sturt University
| Scheme | Role | |
|---|---|---|
| Seed Funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2003 | 2004 |
| GNo:8018196 | ||
Has Vygotsky lost his mind? Interpreting (in) the zone of proximal development$1,000
Funding Body: Charles Sturt University
| Scheme | Role | |
|---|---|---|
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,000 | 2003 | 2003 |
| GNo:8018387 | ||
2000 (1 grants)
Interrupting History: A critical-reconceptualisation of History curriculum after 'the end of history'$16,000
Funding Body: University of Newcastle
| Scheme | Role | |
|---|---|---|
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,000 | 2000 | 2001 |
| GNo:8018279 | ||