A/Prof. ( Tony ) O'Brien
| Work Phone | (02) 4985 5925 |
|---|---|
| Fax | (02) 4921 6031 |
| Tony.OBrien@newcastle.edu.au | |
| Office | RW225/E Building 614, E Block John Hunter/richardson Wing Uon |
Funding
Summary
| Number of grants | 17 |
|---|---|
| Total funding | $994,743 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2012 (2 grants)
Better Prepared, Better Placements: Online orientation for Mental Health nursing students and their clinical supervisors$109,184
Funding Body: HETI (Health Education and Training Institute)
| Project Team | ||
|---|---|---|
| Associate Professor Tony O'Brien, Conjoint Associate Professor Jane Conway, Conjoint Professor Louise O'Brien | ||
| Scheme | Role | |
| NSW Clinical Supervision Support Project (CSSP) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $109,184 | 2012 | 2013 |
| GNo:G1200840 | ||
Evaluating the preceptor role for pre-registration student clinical education – the unmet educational need in university wide clinical practice – a pilot study $9,993
Funding Body: University of Newcastle - Faculty of Health
| Scheme | Role | |
|---|---|---|
| Pilot Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,993 | 2012 | 2012 |
| GNo:175062524 | ||
2011 (4 grants)
Pathways to care exploring the barriers for mental health consumers who attend Emergency Department$30,000
Funding Body: Victorian Department of Health
| Scheme | Role | |
|---|---|---|
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2011 | 2011 |
| GNo:174601433 | ||
Utilisation of e-learning to enhance education for undergraduate health care students$11,500
Funding Body: Monash University
| Scheme | Role | |
|---|---|---|
| Monash faculty enhancement funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,500 | 2011 | 2011 |
| GNo:174601464 | ||
Improving student orientation for clinical placements$10,000
Funding Body: University of Newcastle - Faculty of Health
| Scheme | Role | |
|---|---|---|
| Pilot Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2011 | 2012 |
| GNo:178844868 | ||
Evaluating the preceptor role in pre-registration nursing student clinical education $1
Funding Body: non funded
| Scheme | Role | |
|---|---|---|
| Ethics approval | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1 | 2011 | 2011 |
| GNo:174601485 | ||
2008 (1 grants)
executive training and 'training-of-trainers' programmes for 160 nurse leaders and teachers from St Paul University Manila and Angeles University Foundation $451,792
Funding Body: Temesek
| Scheme | Role | |
|---|---|---|
| Capacity building | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $451,792 | 2008 | 2011 |
| GNo:174601525 | ||
2007 (2 grants)
The effect of simulation-based learning on undergraduate nursing students’ clinical competency in crisis management$5,481
Funding Body: National University of Singapore
| Scheme | Role | |
|---|---|---|
| Internal Teaching Enhancement Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,481 | 2007 | 2008 |
| GNo:174601554 | ||
Video development for improving Therapeutic Communication teaching, National University of Singapore$5,481
Funding Body: National University of Singapore
| Scheme | Role | |
|---|---|---|
| Teaching Enhancement Grant, | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,481 | 2007 | 2007 |
| GNo:174601568 | ||
2006 (2 grants)
Developing Computerised Cognitive Behavioural Therapy (CCBT) As A Web-based Intervention Mental Health Promotion Program for NUS Students$74,637
Funding Body: National University of Singapore
| Scheme | Role | |
|---|---|---|
| startup grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $74,637 | 2006 | 2008 |
| GNo:174601589 | ||
Integrative Counselling by Nurse Midwives for women @risk of postnatal depression in Singapore $51,809
Funding Body: National University of Singapore
| Scheme | Role | |
|---|---|---|
| Startup grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $51,809 | 2006 | 2008 |
| GNo:174601632 | ||
2004 (3 grants)
Registered Nurse Mentor Student Support Program (RNMSS):$19,133
Funding Body: Southern Cross University
| Scheme | Role | |
|---|---|---|
| Shared | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $19,133 | 2004 | 2004 |
| GNo:174605275 | ||
Establishing and validating women’s health promotion needs in Gestational Diabetes – understanding multicultural viewpoints. $3,100
Funding Body: Southern Cross University
| Scheme | Role | |
|---|---|---|
| Shared | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,100 | 2004 | 2004 |
| GNo:174605193 | ||
Discussion document- Articulation pathways between the Bachelor of Nursing/SCU, other SCU awards, TAFE and HSC Senior College/CHEC$1,500
Funding Body: CHEC executive committee
| Scheme | Role | |
|---|---|---|
| Curriculum development | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2004 | 2004 |
| GNo:174605224 | ||
2003 (1 grants)
Refining the Professional Practice Audit Questionnaire (PPAQ) for mental health nurses in Australia $4,818
Funding Body: Southern Cross University
| Scheme | Role | |
|---|---|---|
| Recruitment Grant for Established Researchers Southern Cross University Research Training Advisory Committee, | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,818 | 2003 | 2003 |
| GNo:174605298 | ||
1999 (1 grants)
The development and validation of clinical indicators for mental health nursing practice in New Zealand. $204,714
Funding Body: National Health Research Council
| Scheme | Role | |
|---|---|---|
| Health research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $204,714 | 1999 | 2003 |
| GNo:174605323 | ||
1988 (1 grants)
The professional and technological influences on the caring practices of nurses: An International collaborative study.$1,600
Funding Body: Massey University
| Scheme | Role | |
|---|---|---|
| Massey University Research Fund | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,600 | 1988 | 2000 |
| GNo:179043688 | ||