Dr Anthony Smith
| Work Phone | (02) 6515 1912 |
|---|---|
| Fax | (02) 6515 1901 |
| Tony.Smith@newcastle.edu.au | |
| Office | Manning Education Ce, Udrh&rcs - Northern Nsw 69a High St Taree Nsw 2430 |
Funding
Summary
| Number of grants | 9 |
|---|---|
| Total funding | $468,117 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2011 (1 grants)
Investigation of access to the needle syringe program in rural and remote areas of the Hunter New England region$136,191
Funding Body: Hunter New England Area Health Service
| Project Team | ||
|---|---|---|
| Doctor Karin Fisher, Doctor Anthony Smith | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $136,191 | 2011 | 2012 |
| GNo:G1100867 | ||
2009 (1 grants)
The development of web-based resources for rural and remote health professionals to support chronic disease self-management$49,473
Funding Body: Department of Health and Ageing
| Project Team | ||
|---|---|---|
| Doctor Anthony Smith | ||
| Scheme | Role | |
| Chronic Disease Self-management/Lifestyle and Risk Modification Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $49,473 | 2009 | 2010 |
| GNo:G0190574 | ||
2003 (1 grants)
2003 National Conference of the New Zealand Institute of Medical Radiation Technology New Zealand 15-17 August 2003$947
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Anthony Smith | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $947 | 2003 | 2003 |
| GNo:G0183234 | ||
2001 (3 grants)
Development of a Flexible Teaching and Learning Package for General Practitioner (GP) and Nurse(RN) Remote X-ray Operators.$33,563
Funding Body: Commonwealth Department of Health & Aged Care
| Project Team | ||
|---|---|---|
| Doctor Anthony Smith | ||
| Scheme | Role | |
| Rural Health Support Education & Training (RHSET) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $33,563 | 2001 | 2001 |
| GNo:G0180432 | ||
Redevelopment of the Remote X-Ray Operators Licensing Course.$31,189
Funding Body: NSW Ministry of Health
| Project Team | ||
|---|---|---|
| Doctor Anthony Smith | ||
| Scheme | Role | |
| State Services Development Branch Funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $31,189 | 2001 | 2001 |
| GNo:G0181596 | ||
Visit of Dr Pauline Reeves from 18 February 2002 to 29 March 2002$3,700
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Anthony Smith | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,700 | 2001 | 2001 |
| GNo:G0181635 | ||
1998 (1 grants)
Preparing patients for a potentially threatening investigation: a comparison of strategies$51,208
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Billie Bonevski, Doctor Anthony Smith | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $51,208 | 1998 | 1999 |
| GNo:G0177151 | ||
1996 (1 grants)
The centre for remote and rural radiography, NSW$160,627
Funding Body: Commonwealth Department of Health & Aged Care
| Project Team | ||
|---|---|---|
| Doctor Anthony Smith | ||
| Scheme | Role | |
| Rural Health Support Education & Training (RHSET) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $160,627 | 1996 | 1998 |
| GNo:G0175544 | ||
1995 (1 grants)
10th Euro-African Conference of the International Society of Rediographers and Radiologic Technologists - The Hague - from 16 - 20 October$1,219
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Anthony Smith | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,219 | 1995 | 1995 |
| GNo:G0175505 | ||