Prof. Anthony Williams
| Work Phone | (02) 4921 5771 |
|---|---|
| Fax | (02) 4921 6913 |
| Tony.Williams@newcastle.edu.au | |
| Office | AG27, Architecture |
Funding
Summary
| Number of grants | 29 |
|---|---|
| Total funding | $1,215,130 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2012 (2 grants)
Pilot Linkage: Developing a Model of Collaboration for Intercultural Practice$10,000
Funding Body: NSW Architects Registration Board
| Project Team | ||
|---|---|---|
| Doctor Neena Mand, Doctor Jamie MacKee, Professor Anthony Williams, Professor Lawrence Nield, Mr Satvir Mand | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2012 | 2012 |
| GNo:G1200855 | ||
Competitiveness in a regional construction industry: developing innovation and competitive advantage in the Tasmanian Architectural, Engineering and Construction sector$9,700
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Graham Brewer, Professor Anthony Williams | ||
| Scheme | Role | |
| Linkage Pilot Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,700 | 2012 | 2012 |
| GNo:G1101173 | ||
2011 (1 grants)
Enhancing and Assessing Group and Team Learning in Architecture and Related Design Contexts$4,000
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Dr Richard Tucker, Professor Anthony Williams, Professor Graham Thorpe, Ms Louise Wallis, Professor Michael Ostwald | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,000 | 2011 | 2012 |
| GNo:G1100953 | ||
2010 (3 grants)
Attitudes and Behaviours in Consumer Spaces: Quantifying the Benefits of a Sustainable Retail Environment$47,500
Funding Body: Lend Lease Investment Management Pty Limited
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Professor Anthony Williams, Associate Professor Graham Brewer | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $47,500 | 2010 | 2012 |
| GNo:G0900162 | ||
Understanding the implications of haptic devices in design: do human-computer haptic interfeces change design behaviours and outcomes?$7,600
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Doctor Ning Gu, Mr Wyn Jones, Professor Anthony Williams | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,600 | 2010 | 2010 |
| GNo:G0900049 | ||
Understanding the implications of haptic devices in design: do human-computer haptic interfeces change design behaviours and outcomes?$7,000
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Doctor Ning Gu, Mr Wyn Jones, Professor Anthony Williams | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 2010 | 2010 |
| GNo:G1000739 | ||
2009 (3 grants)
Assessing Creativity: Strategies and Tools to Support Teaching and Learning in Architecture and Design$194,000
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Professor Anthony Williams, Professor Michael Ostwald | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $194,000 | 2009 | 2010 |
| GNo:G0900117 | ||
Attitudes and Behaviours in Consumer Spaces: Quantifying the Benefits of a Sustainable Retail Environment$135,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Professor Anthony Williams, Associate Professor Graham Brewer | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $135,000 | 2009 | 2012 |
| GNo:G0189757 | ||
Facilitating WIL Through Skills-Enabled e-Portfolios in the Disciplines of Construction and Nursing$130,000
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Professor Anthony Williams, Professor Tracy Levett-Jones, Associate Professor Willy Sher | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $130,000 | 2009 | 2010 |
| GNo:G0900116 | ||
2008 (1 grants)
CEF admin relief London$50,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Anthony Williams, Conjoint Professor Kerry London | ||
| Scheme | Role | |
| Career Enhancement Fellowship for Academic Women | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2008 | 2008 |
| GNo:G0189254 | ||
2007 (6 grants)
Assessing and improving spatial ability for design-based disciplines utilising online systems$196,331
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Doctor Ken Sutton, Professor Anthony Williams | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $196,331 | 2007 | 2008 |
| GNo:G0188331 | ||
Identification of teaching and instructional issues and opportunities for the architecture and associated disciplines$100,000
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Professor Anthony Williams | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2007 | 2007 |
| GNo:G0187385 | ||
Identification of Teaching and Instructional Issues and Opportunities for the Construction Management, Quality Surveying and Building Surveying Disciplines$98,666
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Professor Anthony Williams, Associate Professor Willy Sher | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $98,666 | 2007 | 2008 |
| GNo:G0188064 | ||
Markers on loads: do safe handling prompts change behaviour?$30,000
Funding Body: WorkCover Authority of New South Wales
| Project Team | ||
|---|---|---|
| Doctor Maya Guest, Professor Anthony Williams, Dr Leman Gul | ||
| Scheme | Role | |
| WorkCover Assist Applied Research Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2007 | 2007 |
| GNo:G0187572 | ||
Cognition and Exploratory Learning in the Ditital Age - CELDA 2007, Algave, Portugal, 7/12/2007 - 9/12/2007$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Anthony Williams | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2007 | 2007 |
| GNo:G0188338 | ||
Mapping the spatial ability profile of novice designers$2,388
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Professor Anthony Williams | ||
| Scheme | Role | |
| Pilot Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,388 | 2007 | 2007 |
| GNo:G0188324 | ||
2006 (1 grants)
WonderGround, Libson, Oct 31 - Nov 3 2006$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Anthony Williams | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2006 | 2006 |
| GNo:G0186874 | ||
2005 (2 grants)
eDesignConstruct - SME Skill and Knowledge Development Stage 1$40,000
Funding Body: CRC for Construction Innovation
| Project Team | ||
|---|---|---|
| Conjoint Professor Kerry London, Professor Anthony Williams | ||
| Scheme | Role | |
| Research Proposal | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2005 | 2006 |
| GNo:G0185991 | ||
2005IDC - International Design Congress, 31 October - 4 November 2005$1,565
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Anthony Williams | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,565 | 2005 | 2005 |
| GNo:G0185946 | ||
2004 (2 grants)
Team Collaboration in High Bandwidth Virtual Environments$122,917
Funding Body: CRC for Construction Innovation
| Project Team | ||
|---|---|---|
| Professor Anthony Williams, Associate Professor Willy Sher | ||
| Scheme | Role | |
| Research Proposal | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $122,917 | 2004 | 2005 |
| GNo:G0186152 | ||
International Conference of Engineering Education Research 2004, 18-21 October 2004, USA$2,290
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Anthony Williams | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,290 | 2004 | 2004 |
| GNo:G0184799 | ||
2002 (1 grants)
International Design Conference, Dubrovnik 14-17 May, 2002$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Anthony Williams | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2002 | 2002 |
| GNo:G0182121 | ||
1997 (3 grants)
Shared Electronic Work Space Collaborative Design Project$3,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Anthony Williams | ||
| Scheme | Role | |
| Teaching Committee Teaching Grants | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,400 | 1997 | 1997 |
| GNo:G0176584 | ||
Intenational Design and Technology Aducation Research - Longhborough Universtiy of Technology, UK, 1-3 September 1997$2,102
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Anthony Williams | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,102 | 1997 | 1997 |
| GNo:G0179602 | ||
Communication Strategies used by Multi disciplinary Design Team Participants$2,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Anthony Williams | ||
| Scheme | Role | |
| Special Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 1997 | 1998 |
| GNo:G0177639 | ||
1996 (2 grants)
Function of Multi Disciplinary Design Teams, strategies used by discipline specialists in communicating technically specific information during...$5,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Anthony Williams | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,500 | 1996 | 1996 |
| GNo:G0176358 | ||
the 2nd Jerusalem International Science & Technology Education Conference - Jerusalem - 8-11/1/96$1,492
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Anthony Williams | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,492 | 1996 | 1996 |
| GNo:G0175989 | ||
1995 (1 grants)
Teaching Technology for Entrepreneurship & Employment, Netherlands,6-11 Apr$1,079
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Anthony Williams | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,079 | 1995 | 1995 |
| GNo:G0176860 | ||
1994 (1 grants)
The Implementation of Problem Based Learning in Technology Education$3,300
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Anthony Williams | ||
| Scheme | Role | |
| Teaching Committee Teaching Grants | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,300 | 1994 | 1994 |
| GNo:G0175891 | ||