Part-time Open Foundation
Overview
The part-time Open Foundation program is perfect for you if work or other daytime commitments are a priority. This is because the program is offered at both the Newcastle (Callaghan) campus and the Central Coast (Ourimbah) campus, and in most cases, courses offer options of day or night classes.
It is a 40 unit program conducted over the course of a full year. You will attend class for 4 hours per week and to successfully complete the program you would need to allocate a further 10 - 15 hours per week to preparation, assignments and out of class study. We encourage our students to attend a one-hour tutorial with their lecturer each fortnight, where you may take part in further discussion and you have the opportunity to re-visit topics you’ve had trouble with.
Most courses in the part-time program have Part 1 in Semester 1 and Part 2 in Semester 2. While you are expected to take both parts of a course, there is provision to change a course at the beginning of Semester 2. If you want to change courses for Semester 2, you need to discuss with the Open Foundation Co-ordinator or the Executive Officer of the Centre.
Exams take place at the end of each 10 unit course - i.e. in June and November. Assessment is made up of 50% progressive assessment (assignments, essays and class tests) and 50% final exams. You will need to pass all four 10 unit courses to pass the program.
Semester 1 courses
The table below outlines the Part-time Open Foundation program structure for Semester 1. Choose 20 units from these courses. For course descriptions, and timetables click on the Course Code.
To help with your selection check out the Faculty Recommendations.
| Course Code | Course Name | Campus Available | Unit |
|---|---|---|---|
| EPHUMA158 | Aboriginal Studies 1 | Callaghan only | 10 |
| EPHUMA131 | Australian History 1 | Callaghan/Ourimbah | 10 |
| EPMATH135 | Basic Quantitative Methodology (BQM) 1 | Callaghan/Ourimbah | 10 |
| EPMANC120 | Business Management and Organisation 1 | Callaghan/Ourimbah | 10 |
| EPHUMA138 | Classical Studies 1 | Callaghan/Ourimbah | 10 |
| EPBIOL140 | Conservation and Sustainability 1 | Ourimbah only | 10 |
| EPMATH134 | Core Mathematics 1 | Callaghan/Ourimbah | 10 |
| EPGEOS141 | Earth Science 1 | Callaghan only | 10 |
| EPHUMA144 | English Literature and Film 1 | Callaghan/Ourimbah | 10 |
| EPCHEM137 | Foundation Concepts for Chemistry and the Life Sciences | Callaghan/Ourimbah | 10 |
| EPHUMA149 | Linguistics 1 | Callaghan only | 10 |
| EPHUMA150 | Philosophy 1 | Callaghan only | 10 |
| EPPHYS152 | Physics 1 | Callaghan only | 10 |
| EPMATH153 | Science Mathematics 1 | Callaghan only | 10 |
| EPHUMA154 | Social Enquiry 1 | Callaghan/Ourimbah | 10 |
| EPHUMA147 | Studies in Law 1 | Callaghan only | 10 |
| EPARTS156 | Visual Art 1 | Callaghan/Ourimbah | 10 |
Semester 2, 2012 courses
The table below outlines the Part-time Open Foundation program structure for Semester 2. Choose 20 units from these courses. For course descriptions, and timetables click on the Course Code.
To help with your selection check out the Faculty Recommendations.
Note: In Semester 2 you should choose part two of the course you completed in Semester 1.
| Course Code | Course Name | Campus Available | Unit |
|---|---|---|---|
| EPHUMA258 | Aboriginal Studies 2 | Callaghan only | 10 |
| EPHUMA231 | Australian History 2 | Callaghan/Ourimbah | 10 |
| EPMATH235 | Basic Quantitative Methodology (BQM) 2 | Callaghan/Ourimbah | 10 |
| EPMANC220 | Business Management and Organisation 2 | Callaghan/Ourimbah | 10 |
| EPCHEM237 | Chemistry | Callaghan only | 10 |
| EPHUMA238 | Classical Studies 2 | Callaghan/Ourimbah | 10 |
| EPBIOL240 | Conservation and Sustainability 2 | Ourimbah only | 10 |
| EPMATH234 | Core Mathematics 2 | Callaghan/Ourimbah | 10 |
| EPGEOS241 | Earth Science 2 | Callaghan only | 10 |
| EPHUMA244 | English Literature and Film 2 | Callaghan/Ourimbah | 10 |
| EPBIOL259 | Introduction to the Life Sciences | Callaghan/Ourimbah | 10 |
| EPHUMA249 | Linguistics 2 | Callaghan only | 10 |
| EPHUMA250 | Philosophy 2 | Callaghan only | 10 |
| EPPHYS252 | Physics 2 | Callaghan only | 10 |
| EPMATH253 | Science Mathematics 2 | Callaghan only | 10 |
| EPHUMA254 | Social Enquiry 2 | Callaghan/Ourimbah | 10 |
| EPHUMA247 | Studies in Law 2 | Callaghan only | 10 |
| EPARTS256 | Visual Art 2 | Callaghan/Ourimbah | 10 |


